KD4PYR Data Base Lookup


Hourly Summaries for 18 April 2006

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2006 April 18 Tuesday 0:00-0:59 Yes 12 52.2 50.5 51.2 1 0 8 1 0.00 --- ---
2006 April 18 Tuesday 1:00-1:59 Yes 12 50.4 49.1 49.8 1 0 8 2 0.00 --- ---
2006 April 18 Tuesday 2:00-2:59 Yes 12 49.0 47.8 48.4 1 0 8 2 0.00 --- ---
2006 April 18 Tuesday 3:00-3:59 Yes 12 47.7 46.3 47.0 1 0 6 2 0.00 --- ---
2006 April 18 Tuesday 4:00-4:59 Yes 12 46.2 45.1 45.6 1 0 6 1 0.00 --- ---
2006 April 18 Tuesday 5:00-5:59 Yes 12 44.9 44.0 44.5 1 0 6 1 0.00 --- ---
2006 April 18 Tuesday 6:00-6:59 Yes 12 44.0 43.4 43.7 1 0 5 1 0.00 --- ---
2006 April 18 Tuesday 7:00-7:59 Yes 12 44.6 43.2 43.5 1 0 3 0 0.00 --- ---
2006 April 18 Tuesday 8:00-8:59 Yes 12 49.1 45.0 47.1 1 0 7 1 0.00 --- ---
2006 April 18 Tuesday 9:00-9:59 Yes 12 53.6 49.5 51.3 1 0 7 1 0.00 --- ---
2006 April 18 Tuesday 10:00-10:59 Yes 12 60.0 54.1 56.7 0 0 4 1 0.00 --- ---
2006 April 18 Tuesday 11:00-11:59 Yes 12 62.7 60.5 61.6 0 0 6 1 0.00 --- ---
2006 April 18 Tuesday 12:00-12:59 Yes 12 65.0 63.0 64.1 0 0 8 2 0.00 --- ---
2006 April 18 Tuesday 13:00-13:59 Yes 12 66.7 65.3 66.2 0 0 8 2 0.00 --- ---
2006 April 18 Tuesday 14:00-14:59 Yes 12 68.1 66.8 67.5 0 0 10 2 0.00 --- ---
2006 April 18 Tuesday 15:00-15:59 Yes 12 68.7 68.1 68.4 0 0 8 2 0.00 --- ---
2006 April 18 Tuesday 16:00-16:59 Yes 12 68.7 68.6 68.7 0 0 7 2 0.00 --- ---
2006 April 18 Tuesday 17:00-17:59 Yes 12 68.8 68.6 68.7 0 0 6 2 0.00 --- ---
2006 April 18 Tuesday 18:00-18:59 Yes 12 68.7 68.4 68.5 0 0 6 1 0.00 --- ---
2006 April 18 Tuesday 19:00-19:59 Yes 12 68.3 66.8 67.6 0 0 4 1 0.00 --- ---
2006 April 18 Tuesday 20:00-20:59 Yes 12 66.7 63.5 65.2 0 0 2 0 0.00 --- ---
2006 April 18 Tuesday 21:00-21:59 Yes 12 63.1 60.9 61.8 0 0 4 1 0.00 --- ---
2006 April 18 Tuesday 22:00-22:59 Yes 12 60.8 59.6 60.2 0 0 4 1 0.00 --- ---
2006 April 18 Tuesday 23:00-23:59 Yes 12 59.5 58.8 59.1 0 0 4 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


749,139 Views