KD4PYR Data Base Lookup


Hourly Summaries for 10 May 2007

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2007 May 10 Thursday 0:00-0:59 Yes 12 66.2 65.5 66.0 0 0 0 0 0.00 --- ---
2007 May 10 Thursday 1:00-1:59 Yes 12 65.3 64.6 64.9 0 0 0 0 0.00 --- ---
2007 May 10 Thursday 2:00-2:59 Yes 12 64.4 63.4 63.7 0 0 0 0 0.00 --- ---
2007 May 10 Thursday 3:00-3:59 Yes 12 63.5 63.1 63.3 0 0 0 0 0.00 --- ---
2007 May 10 Thursday 4:00-4:59 Yes 12 63.3 61.7 62.5 0 0 0 0 0.00 --- ---
2007 May 10 Thursday 5:00-5:59 Yes 12 62.0 61.7 61.8 0 0 0 0 0.00 --- ---
2007 May 10 Thursday 6:00-6:59 Yes 12 61.5 61.3 61.4 0 0 0 0 0.00 --- ---
2007 May 10 Thursday 7:00-7:59 Yes 12 62.5 60.9 61.3 0 0 0 0 0.00 --- ---
2007 May 10 Thursday 8:00-8:59 Yes 12 67.0 62.8 65.0 0 0 0 0 0.00 --- ---
2007 May 10 Thursday 9:00-9:59 Yes 12 73.4 67.6 71.0 0 0 2 0 0.00 --- ---
2007 May 10 Thursday 10:00-10:59 Yes 12 75.8 73.5 74.7 0 0 0 0 0.00 --- ---
2007 May 10 Thursday 11:00-11:59 Yes 12 76.7 75.8 76.2 0 0 0 0 0.00 --- ---
2007 May 10 Thursday 12:00-12:59 Yes 12 78.5 76.9 77.4 0 1 0 0 0.00 --- ---
2007 May 10 Thursday 13:00-13:59 Yes 12 79.7 78.4 79.0 0 1 1 0 0.00 --- ---
2007 May 10 Thursday 14:00-14:59 Yes 12 80.4 79.0 79.6 0 1 0 0 0.00 --- ---
2007 May 10 Thursday 15:00-15:59 Yes 12 81.3 79.7 80.6 0 1 0 0 0.00 --- ---
2007 May 10 Thursday 16:00-16:59 Yes 12 80.8 80.1 80.5 0 1 0 0 0.00 --- ---
2007 May 10 Thursday 17:00-17:59 Yes 12 82.4 81.0 82.0 0 1 0 0 0.00 --- ---
2007 May 10 Thursday 18:00-18:59 Yes 12 82.1 81.7 81.8 0 1 0 0 0.00 --- ---
2007 May 10 Thursday 19:00-19:59 Yes 12 81.9 79.7 81.0 0 1 0 0 0.00 --- ---
2007 May 10 Thursday 20:00-20:59 Yes 12 79.3 75.1 77.2 0 1 0 0 0.00 --- ---
2007 May 10 Thursday 21:00-21:59 Yes 12 74.7 71.3 72.8 0 0 0 0 0.00 --- ---
2007 May 10 Thursday 22:00-22:59 Yes 12 71.0 68.9 69.8 0 0 0 0 0.00 --- ---
2007 May 10 Thursday 23:00-23:59 Yes 12 68.8 67.3 68.1 0 0 0 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


763,522 Views