NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert

KD4PYR Data Base Lookup


Hourly Summaries for 3 February 2011

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2011 February 3 Thursday 0:00-0:59 No 12 21.6 21.4 21.5 2 0 7 1 0.00 --- ---
2011 February 3 Thursday 1:00-1:59 No 12 21.4 20.6 21.0 2 0 9 2 0.00 --- ---
2011 February 3 Thursday 2:00-2:59 No 12 20.5 19.0 19.8 2 0 8 1 0.00 --- ---
2011 February 3 Thursday 3:00-3:59 No 12 18.7 16.4 17.5 2 0 2 0 0.00 --- ---
2011 February 3 Thursday 4:00-4:59 No 12 16.2 14.8 15.3 2 0 1 0 0.00 --- ---
2011 February 3 Thursday 5:00-5:59 No 12 14.7 13.9 14.3 2 0 1 0 0.00 --- ---
2011 February 3 Thursday 6:00-6:59 No 12 13.9 13.3 13.7 2 0 2 0 0.00 --- ---
2011 February 3 Thursday 7:00-7:59 No 12 13.3 12.8 13.0 2 0 4 0 0.00 --- ---
2011 February 3 Thursday 8:00-8:59 No 12 13.9 12.8 13.0 2 0 1 0 0.00 --- ---
2011 February 3 Thursday 9:00-9:59 No 12 18.5 14.2 16.5 2 0 5 1 0.00 --- ---
2011 February 3 Thursday 10:00-10:59 No 12 22.3 18.8 20.8 2 0 6 2 0.00 --- ---
2011 February 3 Thursday 11:00-11:59 No 12 25.1 22.3 23.4 2 0 6 2 0.02 --- ---
2011 February 3 Thursday 12:00-12:59 No 12 26.8 25.3 25.7 2 0 7 2 0.00 --- ---
2011 February 3 Thursday 13:00-13:59 No 12 28.4 26.9 27.8 2 0 8 1 0.00 --- ---
2011 February 3 Thursday 14:00-14:59 No 12 28.5 27.5 28.0 2 0 5 0 0.00 --- ---
2011 February 3 Thursday 15:00-15:59 No 12 29.4 27.6 28.8 2 0 5 1 0.00 --- ---
2011 February 3 Thursday 16:00-16:59 No 12 29.0 28.3 28.6 2 0 5 1 0.00 --- ---
2011 February 3 Thursday 17:00-17:59 No 12 28.2 27.2 27.8 2 0 4 0 0.00 --- ---
2011 February 3 Thursday 18:00-18:59 No 12 27.2 25.6 26.4 2 0 0 0 0.00 --- ---
2011 February 3 Thursday 19:00-19:59 No 12 25.4 23.9 24.6 2 0 0 0 0.00 --- ---
2011 February 3 Thursday 20:00-20:59 No 12 23.7 22.6 23.1 2 0 0 0 0.00 --- ---
2011 February 3 Thursday 21:00-21:59 No 12 22.5 21.7 22.2 2 0 2 0 0.00 --- ---
2011 February 3 Thursday 22:00-22:59 No 12 21.8 21.6 21.7 2 0 3 0 0.00 --- ---
2011 February 3 Thursday 23:00-23:59 No 12 21.6 20.8 21.2 2 0 2 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


764,606 Views