KD4PYR Data Base Lookup


Hourly Summaries for 14 March 2011

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2011 March 14 Monday 0:00-0:59 Yes 12 38.6 37.6 38.1 1 0 7 2 0.00 --- ---
2011 March 14 Monday 1:00-1:59 Yes 12 38.8 38.6 38.7 1 0 9 3 0.00 --- ---
2011 March 14 Monday 2:00-2:59 Yes 12 38.6 38.4 38.5 1 0 7 2 0.00 --- ---
2011 March 14 Monday 3:00-3:59 Yes 12 38.4 37.8 38.1 1 0 6 2 0.00 --- ---
2011 March 14 Monday 4:00-4:59 Yes 12 37.8 37.7 37.7 1 0 6 3 0.00 --- ---
2011 March 14 Monday 5:00-5:59 Yes 12 37.7 37.4 37.5 1 0 8 2 0.00 --- ---
2011 March 14 Monday 6:00-6:59 Yes 12 37.3 36.8 37.1 1 0 10 5 0.00 --- ---
2011 March 14 Monday 7:00-7:59 Yes 12 36.8 36.5 36.6 1 0 10 4 0.00 --- ---
2011 March 14 Monday 8:00-8:59 Yes 12 36.6 36.5 36.5 1 0 11 4 0.00 --- ---
2011 March 14 Monday 9:00-9:59 Yes 12 37.2 36.7 36.9 1 0 12 4 0.00 --- ---
2011 March 14 Monday 10:00-10:59 Yes 12 38.8 37.2 37.9 1 0 12 5 0.00 --- ---
2011 March 14 Monday 11:00-11:59 Yes 12 40.3 38.9 39.6 1 0 13 5 0.00 --- ---
2011 March 14 Monday 12:00-12:59 Yes 12 41.0 40.6 40.8 1 0 15 5 0.00 --- ---
2011 March 14 Monday 13:00-13:59 Yes 12 41.8 41.1 41.3 1 0 13 5 0.00 --- ---
2011 March 14 Monday 14:00-14:59 Yes 12 42.5 41.8 42.2 1 0 14 5 0.00 --- ---
2011 March 14 Monday 15:00-15:59 Yes 12 43.0 42.6 42.8 1 0 14 5 0.00 --- ---
2011 March 14 Monday 16:00-16:59 Yes 12 43.3 43.0 43.2 1 0 12 5 0.00 --- ---
2011 March 14 Monday 17:00-17:59 Yes 12 43.3 42.7 43.0 1 0 14 5 0.00 --- ---
2011 March 14 Monday 18:00-18:59 Yes 12 42.6 41.8 42.3 1 0 12 4 0.00 --- ---
2011 March 14 Monday 19:00-19:59 Yes 12 42.0 41.8 41.9 1 0 12 4 0.00 --- ---
2011 March 14 Monday 20:00-20:59 Yes 12 42.0 41.8 41.9 1 0 10 4 0.00 --- ---
2011 March 14 Monday 21:00-21:59 Yes 12 42.3 42.0 42.1 1 0 11 4 0.00 --- ---
2011 March 14 Monday 22:00-22:59 Yes 12 42.3 41.6 42.0 1 0 11 4 0.01 --- ---
2011 March 14 Monday 23:00-23:59 Yes 12 41.7 41.6 41.7 1 0 16 6 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


751,205 Views