KD4PYR Data Base Lookup


Hourly Summaries for 1 September 2011

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2011 September 1 Thursday 0:00-0:59 Yes 10 77.8 76.4 77.1 0 0 4 0 0.00 --- ---
2011 September 1 Thursday 1:00-1:59 Yes 10 76.3 75.5 75.9 0 0 4 0 0.00 --- ---
2011 September 1 Thursday 2:00-2:59 Yes 9 75.4 75.2 75.3 0 0 5 1 0.00 --- ---
2011 September 1 Thursday 3:00-3:59 Yes 10 75.1 74.2 74.6 0 0 6 0 0.00 --- ---
2011 September 1 Thursday 4:00-4:59 Yes 8 74.2 74.1 74.1 0 0 5 1 0.00 --- ---
2011 September 1 Thursday 5:00-5:59 Yes 10 74.0 73.9 74.0 0 0 6 1 0.00 --- ---
2011 September 1 Thursday 6:00-6:59 Yes 9 73.8 73.2 73.5 0 0 4 1 0.00 --- ---
2011 September 1 Thursday 7:00-7:59 Yes 10 73.1 72.6 72.8 0 0 4 0 0.00 --- ---
2011 September 1 Thursday 8:00-8:59 Yes 9 74.0 72.7 73.2 0 0 6 1 0.00 --- ---
2011 September 1 Thursday 9:00-9:59 Yes 9 75.2 74.3 74.7 0 0 6 0 0.00 --- ---
2011 September 1 Thursday 10:00-10:59 Yes 11 79.8 75.4 77.6 0 0 8 1 0.00 --- ---
2011 September 1 Thursday 11:00-11:59 Yes 9 82.3 79.9 80.6 0 0 9 0 0.00 --- ---
2011 September 1 Thursday 12:00-12:59 Yes 8 87.0 83.4 85.4 0 1 9 1 0.00 --- ---
2011 September 1 Thursday 13:00-13:59 Yes 8 90.5 87.6 88.9 0 1 9 1 0.00 --- ---
2011 September 1 Thursday 14:00-14:59 Yes 10 92.7 90.8 91.8 0 1 9 1 0.00 --- ---
2011 September 1 Thursday 15:00-15:59 Yes 10 94.5 93.1 93.8 0 1 10 2 0.00 --- ---
2011 September 1 Thursday 16:00-16:59 Yes 10 95.4 94.6 95.0 0 1 11 2 0.00 --- ---
2011 September 1 Thursday 17:00-17:59 Yes 9 95.7 95.4 95.6 0 1 8 2 0.00 --- ---
2011 September 1 Thursday 18:00-18:59 Yes 10 95.3 93.9 94.7 0 1 6 1 0.00 --- ---
2011 September 1 Thursday 19:00-19:59 Yes 7 93.5 91.1 92.6 0 1 3 0 0.00 --- ---
2011 September 1 Thursday 20:00-20:59 Yes 8 90.8 86.2 88.9 0 1 0 0 0.00 --- ---
2011 September 1 Thursday 21:00-21:59 Yes 9 85.3 82.5 83.7 0 1 0 0 0.00 --- ---
2011 September 1 Thursday 22:00-22:59 Yes 9 82.2 81.0 81.6 0 1 0 0 0.00 --- ---
2011 September 1 Thursday 23:00-23:59 Yes 9 80.8 79.0 79.9 0 0 0 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


745,617 Views