KD4PYR Data Base Lookup


Hourly Summaries for 2 September 2011

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2011 September 2 Friday 0:00-0:59 Yes 9 78.9 78.5 78.8 0 0 0 0 0.00 --- ---
2011 September 2 Friday 1:00-1:59 Yes 9 78.4 77.2 78.0 0 0 0 0 0.00 --- ---
2011 September 2 Friday 2:00-2:59 Yes 10 77.0 75.8 76.4 0 0 0 0 0.00 --- ---
2011 September 2 Friday 3:00-3:59 Yes 8 75.7 75.4 75.6 0 0 0 0 0.00 --- ---
2011 September 2 Friday 4:00-4:59 Yes 9 75.3 74.4 74.9 0 0 0 0 0.00 --- ---
2011 September 2 Friday 5:00-5:59 Yes 8 74.3 73.8 74.1 0 0 0 0 0.00 --- ---
2011 September 2 Friday 6:00-6:59 Yes 10 73.7 73.3 73.4 0 0 0 0 0.00 --- ---
2011 September 2 Friday 7:00-7:59 Yes 9 73.3 73.1 73.2 0 0 0 0 0.00 --- ---
2011 September 2 Friday 8:00-8:59 Yes 10 76.3 73.5 74.8 0 0 3 0 0.00 --- ---
2011 September 2 Friday 9:00-9:59 Yes 9 79.9 76.9 78.3 0 0 4 1 0.00 --- ---
2011 September 2 Friday 10:00-10:59 Yes 9 84.2 80.2 81.9 0 1 7 1 0.00 --- ---
2011 September 2 Friday 11:00-11:59 Yes 9 87.9 85.0 86.5 0 1 10 2 0.00 --- ---
2011 September 2 Friday 12:00-12:59 Yes 9 90.0 88.2 89.0 0 1 9 1 0.00 --- ---
2011 September 2 Friday 13:00-13:59 Yes 11 92.5 90.1 91.4 0 1 10 2 0.00 --- ---
2011 September 2 Friday 14:00-14:59 Yes 9 94.3 92.7 93.5 0 1 8 2 0.00 --- ---
2011 September 2 Friday 15:00-15:59 Yes 8 95.7 94.5 94.9 0 1 8 1 0.00 --- ---
2011 September 2 Friday 16:00-16:59 Yes 8 96.9 95.8 96.3 0 1 7 1 0.00 --- ---
2011 September 2 Friday 17:00-17:59 Yes 11 96.9 96.7 96.8 0 1 8 2 0.00 --- ---
2011 September 2 Friday 18:00-18:59 Yes 11 96.8 95.5 96.1 0 1 6 1 0.00 --- ---
2011 September 2 Friday 19:00-19:59 Yes 9 95.4 92.0 94.2 0 1 3 0 0.00 --- ---
2011 September 2 Friday 20:00-20:59 Yes 9 91.5 86.6 89.0 0 1 0 0 0.00 --- ---
2011 September 2 Friday 21:00-21:59 Yes 10 85.8 83.2 84.4 0 1 0 0 0.00 --- ---
2011 September 2 Friday 22:00-22:59 Yes 9 83.0 82.1 82.5 0 1 0 0 0.00 --- ---
2011 September 2 Friday 23:00-23:59 Yes 9 82.0 80.8 81.6 0 1 0 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


745,118 Views