KD4PYR Data Base Lookup


Hourly Summaries for 9 October 2014

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2014 October 9 Thursday 0:00-0:59 Yes 12 51.1 50.5 50.9 1 0 0 0 0.00 --- ---
2014 October 9 Thursday 1:00-1:59 Yes 12 50.4 49.4 49.9 1 0 1 0 0.00 --- ---
2014 October 9 Thursday 2:00-2:59 Yes 12 49.6 48.6 49.2 1 0 1 0 0.00 --- ---
2014 October 9 Thursday 3:00-3:59 Yes 12 48.4 47.1 47.8 1 0 1 0 0.00 --- ---
2014 October 9 Thursday 4:00-4:59 Yes 12 48.9 47.0 48.0 1 0 2 0 0.00 --- ---
2014 October 9 Thursday 5:00-5:59 Yes 12 48.9 47.9 48.6 1 0 0 0 0.00 --- ---
2014 October 9 Thursday 6:00-6:59 Yes 12 47.9 47.6 47.8 1 0 0 0 0.00 --- ---
2014 October 9 Thursday 7:00-7:59 Yes 12 49.6 47.9 48.6 1 0 0 0 0.00 --- ---
2014 October 9 Thursday 8:00-8:59 Yes 12 54.4 49.8 52.5 1 0 5 1 0.00 --- ---
2014 October 9 Thursday 9:00-9:59 Yes 12 56.5 54.4 55.6 0 0 5 1 0.00 --- ---
2014 October 9 Thursday 10:00-10:59 Yes 12 58.3 56.4 57.4 0 0 4 0 0.00 --- ---
2014 October 9 Thursday 11:00-11:59 Yes 12 58.5 57.3 58.0 0 0 4 1 0.00 --- ---
2014 October 9 Thursday 12:00-12:59 Yes 12 57.5 57.3 57.4 0 0 3 0 0.00 --- ---
2014 October 9 Thursday 13:00-13:59 Yes 12 57.7 57.4 57.6 0 0 0 0 0.00 --- ---
2014 October 9 Thursday 14:00-14:59 Yes 12 58.0 57.6 57.8 0 0 0 0 0.00 --- ---
2014 October 9 Thursday 15:00-15:59 Yes 12 60.3 58.2 59.5 0 0 0 0 0.00 --- ---
2014 October 9 Thursday 16:00-16:59 Yes 12 60.3 58.9 59.6 0 0 0 0 0.00 --- ---
2014 October 9 Thursday 17:00-17:59 Yes 12 58.7 57.8 58.1 0 0 2 0 0.00 --- ---
2014 October 9 Thursday 18:00-18:59 Yes 12 57.9 57.2 57.7 0 0 2 0 0.00 --- ---
2014 October 9 Thursday 19:00-19:59 Yes 12 57.1 56.3 56.6 0 0 2 0 0.00 --- ---
2014 October 9 Thursday 20:00-20:59 Yes 12 56.2 55.6 55.9 0 0 2 0 0.00 --- ---
2014 October 9 Thursday 21:00-21:59 Yes 12 55.6 55.4 55.5 0 0 2 0 0.00 --- ---
2014 October 9 Thursday 22:00-22:59 Yes 12 55.4 55.0 55.2 0 0 3 0 0.00 --- ---
2014 October 9 Thursday 23:00-23:59 Yes 12 55.0 54.1 54.6 0 0 2 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


763,820 Views