KD4PYR Data Base Lookup


Hourly Summaries for 1 June 2017

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2017 June 1 Thursday 0:00-0:59 Yes 12 65.5 63.9 64.7 0 0 0 0 0.00 0.001 ---
2017 June 1 Thursday 1:00-1:59 Yes 12 64.2 63.6 63.9 0 0 0 0 0.00 0.001 ---
2017 June 1 Thursday 2:00-2:59 Yes 12 63.5 60.7 62.1 0 0 0 0 0.00 0.001 ---
2017 June 1 Thursday 3:00-3:59 Yes 12 60.6 60.2 60.3 0 0 0 0 0.00 0.001 ---
2017 June 1 Thursday 4:00-4:59 Yes 12 60.0 57.8 58.9 0 0 0 0 0.00 0.001 ---
2017 June 1 Thursday 5:00-5:59 Yes 12 57.7 56.9 57.3 0 0 0 0 0.00 0.001 ---
2017 June 1 Thursday 6:00-6:59 Yes 12 56.9 55.7 56.3 0 0 0 0 0.00 0.001 0.0
2017 June 1 Thursday 7:00-7:59 Yes 12 59.7 56.0 57.6 0 0 0 0 0.00 --- 0.2
2017 June 1 Thursday 8:00-8:59 Yes 12 64.9 60.3 62.6 0 0 1 0 0.00 0.001 0.5
2017 June 1 Thursday 9:00-9:59 Yes 12 68.6 65.3 67.1 0 0 4 0 0.00 0.003 0.5
2017 June 1 Thursday 10:00-10:59 Yes 12 71.9 68.8 70.6 0 0 7 1 0.00 0.003 0.5
2017 June 1 Thursday 11:00-11:59 Yes 12 73.3 71.9 72.9 0 0 11 2 0.00 0.006 2.8
2017 June 1 Thursday 12:00-12:59 Yes 12 75.1 73.5 74.2 0 0 12 3 0.00 0.020 3.1
2017 June 1 Thursday 13:00-13:59 Yes 12 76.4 74.7 75.6 0 0 11 2 0.00 0.023 3.2
2017 June 1 Thursday 14:00-14:59 Yes 12 77.3 75.7 76.7 0 0 10 2 0.00 0.023 3.2
2017 June 1 Thursday 15:00-15:59 Yes 12 79.3 77.9 78.4 0 1 10 1 0.00 0.023 2.9
2017 June 1 Thursday 16:00-16:59 Yes 12 79.6 78.0 78.9 0 1 13 2 0.00 0.021 2.5
2017 June 1 Thursday 17:00-17:59 Yes 12 79.7 78.2 79.0 0 1 9 2 0.00 0.019 2.0
2017 June 1 Thursday 18:00-18:59 Yes 12 78.6 77.5 78.2 0 1 9 2 0.00 0.015 1.3
2017 June 1 Thursday 19:00-19:59 Yes 12 78.1 75.5 77.1 0 1 5 1 0.00 0.010 0.5
2017 June 1 Thursday 20:00-20:59 Yes 12 75.2 71.7 74.0 0 0 0 0 0.00 0.004 0.1
2017 June 1 Thursday 21:00-21:59 Yes 12 71.0 67.3 68.8 0 0 0 0 0.00 0.001 0.0
2017 June 1 Thursday 22:00-22:59 Yes 12 67.0 64.4 65.8 0 0 0 0 0.00 --- ---
2017 June 1 Thursday 23:00-23:59 Yes 12 64.1 62.5 63.2 0 0 0 0 0.00 0.002 ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


750,891 Views