KD4PYR Data Base Lookup


Hourly Summaries for 14 June 2019

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2019 June 14 Friday 0:00-0:59 Yes 12 51.3 50.6 51.0 1 0 2 0 0.00 0.001 ---
2019 June 14 Friday 1:00-1:59 Yes 12 51.1 50.4 50.8 1 0 2 0 0.00 --- ---
2019 June 14 Friday 2:00-2:59 Yes 12 51.1 50.9 51.0 1 0 5 2 0.00 --- ---
2019 June 14 Friday 3:00-3:59 Yes 12 51.1 50.5 50.9 1 0 5 2 0.00 0.001 ---
2019 June 14 Friday 4:00-4:59 Yes 12 50.4 49.8 50.1 1 0 5 2 0.00 0.001 ---
2019 June 14 Friday 5:00-5:59 Yes 12 49.7 49.6 49.7 1 0 5 2 0.00 0.001 ---
2019 June 14 Friday 6:00-6:59 Yes 12 49.7 49.2 49.5 1 0 4 2 0.00 0.001 0.0
2019 June 14 Friday 7:00-7:59 Yes 12 52.1 49.8 50.8 1 0 6 2 0.00 --- 0.1
2019 June 14 Friday 8:00-8:59 Yes 12 55.6 52.2 53.8 0 0 6 2 0.00 0.001 0.1
2019 June 14 Friday 9:00-9:59 Yes 12 60.8 56.0 58.6 0 0 8 2 0.00 0.001 0.3
2019 June 14 Friday 10:00-10:59 Yes 12 64.1 61.0 62.7 0 0 9 3 0.00 0.003 0.2
2019 June 14 Friday 11:00-11:59 Yes 12 68.2 64.5 66.5 0 0 10 2 0.00 0.002 2.3
2019 June 14 Friday 12:00-12:59 Yes 12 70.4 68.4 69.1 0 0 9 3 0.00 0.017 3.0
2019 June 14 Friday 13:00-13:59 Yes 12 71.6 70.1 70.8 0 0 12 3 0.00 0.021 3.1
2019 June 14 Friday 14:00-14:59 Yes 12 72.8 71.6 72.2 0 0 14 3 0.00 0.022 3.1
2019 June 14 Friday 15:00-15:59 Yes 12 73.7 71.9 73.0 0 0 13 3 0.00 0.022 2.7
2019 June 14 Friday 16:00-16:59 Yes 12 74.0 72.8 73.3 0 0 12 3 0.00 0.019 2.3
2019 June 14 Friday 17:00-17:59 Yes 12 73.7 71.9 72.7 0 0 13 4 0.00 0.017 1.3
2019 June 14 Friday 18:00-18:59 Yes 12 71.9 70.5 71.3 0 0 8 2 0.00 0.010 0.7
2019 June 14 Friday 19:00-19:59 Yes 12 70.4 69.2 69.7 0 0 6 2 0.00 0.006 0.3
2019 June 14 Friday 20:00-20:59 Yes 12 69.1 67.2 68.2 0 0 5 1 0.00 0.003 0.1
2019 June 14 Friday 21:00-21:59 Yes 12 67.1 65.8 66.4 0 0 4 1 0.00 0.001 0.0
2019 June 14 Friday 22:00-22:59 Yes 12 65.8 65.5 65.6 0 0 6 1 0.00 0.001 ---
2019 June 14 Friday 23:00-23:59 Yes 12 65.8 65.2 65.6 0 0 8 2 0.00 0.001 ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


750,098 Views