KD4PYR Data Base Lookup


Hourly Summaries for 26 June 2019

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2019 June 26 Wednesday 0:00-0:59 Yes 12 69.4 68.5 69.0 0 0 3 1 0.00 0.001 ---
2019 June 26 Wednesday 1:00-1:59 Yes 12 68.5 67.7 68.1 0 0 4 1 0.00 0.001 ---
2019 June 26 Wednesday 2:00-2:59 Yes 12 67.6 66.6 67.0 0 0 4 1 0.00 0.001 ---
2019 June 26 Wednesday 3:00-3:59 Yes 12 66.8 66.3 66.6 0 0 6 2 0.00 0.001 ---
2019 June 26 Wednesday 4:00-4:59 Yes 12 66.3 66.0 66.1 0 0 7 3 0.00 0.001 ---
2019 June 26 Wednesday 5:00-5:59 Yes 12 66.0 65.4 65.8 0 0 6 2 0.00 0.001 ---
2019 June 26 Wednesday 6:00-6:59 Yes 12 65.3 65.0 65.2 0 0 5 2 0.00 0.001 0.0
2019 June 26 Wednesday 7:00-7:59 Yes 12 67.6 65.3 66.0 0 0 4 1 0.00 --- 0.1
2019 June 26 Wednesday 8:00-8:59 Yes 12 70.7 67.9 69.3 0 0 7 2 0.00 0.001 0.2
2019 June 26 Wednesday 9:00-9:59 Yes 12 73.4 70.9 72.2 0 0 9 3 0.00 0.001 0.4
2019 June 26 Wednesday 10:00-10:59 Yes 12 76.9 73.5 75.0 0 0 9 2 0.00 0.003 0.2
2019 June 26 Wednesday 11:00-11:59 Yes 12 81.4 77.2 79.5 0 1 7 2 0.00 0.002 2.3
2019 June 26 Wednesday 12:00-12:59 Yes 12 86.3 82.1 84.8 0 1 7 2 0.00 0.018 3.0
2019 June 26 Wednesday 13:00-13:59 Yes 12 87.4 85.2 86.0 0 1 8 2 0.00 0.022 3.1
2019 June 26 Wednesday 14:00-14:59 Yes 12 88.1 86.1 87.2 0 1 8 2 0.00 0.024 3.1
2019 June 26 Wednesday 15:00-15:59 Yes 12 86.7 85.7 86.2 0 1 9 2 0.00 0.023 2.7
2019 June 26 Wednesday 16:00-16:59 Yes 12 88.4 86.2 87.3 0 1 7 2 0.00 0.021 2.5
2019 June 26 Wednesday 17:00-17:59 Yes 12 88.1 86.4 87.0 0 1 8 2 0.00 0.019 2.0
2019 June 26 Wednesday 18:00-18:59 Yes 12 87.3 85.8 86.4 0 1 8 2 0.00 0.015 1.4
2019 June 26 Wednesday 19:00-19:59 Yes 12 85.7 84.0 84.9 0 1 7 1 0.00 0.011 0.5
2019 June 26 Wednesday 20:00-20:59 Yes 12 83.8 81.2 82.4 0 1 6 1 0.00 0.004 0.1
2019 June 26 Wednesday 21:00-21:59 Yes 12 81.0 77.3 79.3 0 1 1 0 0.00 0.001 0.0
2019 June 26 Wednesday 22:00-22:59 Yes 12 77.0 75.2 76.0 0 0 0 0 0.00 --- ---
2019 June 26 Wednesday 23:00-23:59 Yes 12 76.1 75.6 75.9 0 0 3 0 0.00 0.001 ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


750,553 Views