KD4PYR Data Base Lookup


Hourly Summaries for 2 July 2019

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2019 July 2 Tuesday 0:00-0:59 Yes 12 77.1 76.0 76.6 0 0 4 0 0.00 0.001 ---
2019 July 2 Tuesday 1:00-1:59 Yes 12 75.9 74.5 75.3 0 0 2 0 0.00 0.001 ---
2019 July 2 Tuesday 2:00-2:59 Yes 12 74.4 74.1 74.2 0 0 2 0 0.00 0.001 ---
2019 July 2 Tuesday 3:00-3:59 Yes 12 74.1 73.5 73.8 0 0 3 0 0.00 0.001 ---
2019 July 2 Tuesday 4:00-4:59 Yes 12 73.5 72.9 73.2 0 0 1 0 0.00 0.001 ---
2019 July 2 Tuesday 5:00-5:59 Yes 12 72.9 72.6 72.7 0 0 1 0 0.00 0.001 ---
2019 July 2 Tuesday 6:00-6:59 Yes 12 73.0 72.6 72.9 0 0 3 0 0.00 0.001 0.0
2019 July 2 Tuesday 7:00-7:59 Yes 12 73.8 72.9 73.1 0 0 6 0 0.00 --- 0.1
2019 July 2 Tuesday 8:00-8:59 Yes 12 76.9 74.0 75.5 0 0 6 1 0.00 0.001 0.1
2019 July 2 Tuesday 9:00-9:59 Yes 12 80.2 77.1 78.5 0 1 8 2 0.00 0.001 0.3
2019 July 2 Tuesday 10:00-10:59 Yes 12 82.8 80.5 81.9 0 1 9 2 0.00 0.003 0.4
2019 July 2 Tuesday 11:00-11:59 Yes 12 85.9 83.0 84.6 0 1 10 3 0.00 0.004 2.0
2019 July 2 Tuesday 12:00-12:59 Yes 12 88.1 86.0 87.0 0 1 13 3 0.00 0.016 2.9
2019 July 2 Tuesday 13:00-13:59 Yes 12 90.0 88.3 89.1 0 1 14 3 0.00 0.022 3.0
2019 July 2 Tuesday 14:00-14:59 Yes 12 90.4 88.6 89.4 0 1 10 3 0.00 0.023 2.8
2019 July 2 Tuesday 15:00-15:59 Yes 12 90.1 86.5 89.2 0 1 14 3 0.00 0.021 1.8
2019 July 2 Tuesday 16:00-16:59 Yes 12 85.9 79.2 82.8 0 1 9 2 0.00 0.014 0.6
2019 July 2 Tuesday 17:00-17:59 Yes 12 79.2 77.8 78.5 0 1 3 0 0.00 0.005 0.2
2019 July 2 Tuesday 18:00-18:59 Yes 12 78.2 77.3 77.8 0 1 8 1 0.00 0.002 0.4
2019 July 2 Tuesday 19:00-19:59 Yes 12 79.4 77.8 78.5 0 1 6 0 0.00 0.003 0.3
2019 July 2 Tuesday 20:00-20:59 Yes 12 79.8 79.0 79.5 0 1 5 1 0.00 0.002 0.2
2019 July 2 Tuesday 21:00-21:59 Yes 12 78.9 77.8 78.4 0 1 5 1 0.00 0.002 0.0
2019 July 2 Tuesday 22:00-22:59 Yes 12 77.7 76.3 77.1 0 1 4 0 0.00 0.001 ---
2019 July 2 Tuesday 23:00-23:59 Yes 12 76.5 76.0 76.2 0 0 8 2 0.00 0.001 ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


764,325 Views