KD4PYR Data Base Lookup


Hourly Summaries for 7 July 2019

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2019 July 7 Sunday 0:00-0:59 Yes 12 76.0 75.1 75.4 0 0 4 1 0.00 0.001 ---
2019 July 7 Sunday 1:00-1:59 Yes 12 74.9 73.8 74.3 0 0 3 1 0.00 0.001 ---
2019 July 7 Sunday 2:00-2:59 Yes 12 73.7 73.0 73.2 0 0 3 1 0.00 0.001 ---
2019 July 7 Sunday 3:00-3:59 Yes 12 72.9 72.0 72.5 0 0 3 1 0.00 0.001 ---
2019 July 7 Sunday 4:00-4:59 Yes 12 72.0 71.4 71.8 0 0 3 0 0.00 0.001 ---
2019 July 7 Sunday 5:00-5:59 Yes 12 71.7 71.4 71.6 0 0 3 1 0.00 0.001 ---
2019 July 7 Sunday 6:00-6:59 Yes 12 71.6 71.2 71.4 0 0 2 0 0.00 0.001 0.0
2019 July 7 Sunday 7:00-7:59 Yes 12 73.0 71.2 71.9 0 0 4 1 0.00 --- 0.2
2019 July 7 Sunday 8:00-8:59 Yes 12 75.7 73.2 74.3 0 0 4 1 0.00 0.001 0.3
2019 July 7 Sunday 9:00-9:59 Yes 12 78.4 76.3 77.4 0 1 3 0 0.00 0.002 0.5
2019 July 7 Sunday 10:00-10:59 Yes 12 81.1 78.7 80.0 0 1 4 1 0.00 0.004 0.4
2019 July 7 Sunday 11:00-11:59 Yes 12 84.9 81.2 83.0 0 1 7 2 0.00 0.003 1.6
2019 July 7 Sunday 12:00-12:59 Yes 12 88.1 85.3 87.1 0 1 9 2 0.00 0.013 2.8
2019 July 7 Sunday 13:00-13:59 Yes 12 88.1 86.5 87.4 0 1 9 3 0.00 0.021 2.3
2019 July 7 Sunday 14:00-14:59 Yes 12 89.1 87.6 88.3 0 1 10 4 0.00 0.018 2.3
2019 July 7 Sunday 15:00-15:59 Yes 12 90.1 87.4 88.8 0 1 13 4 0.00 0.017 2.3
2019 July 7 Sunday 16:00-16:59 Yes 12 90.2 88.4 89.3 0 1 11 4 0.00 0.021 2.3
2019 July 7 Sunday 17:00-17:59 Yes 12 90.1 88.9 89.4 0 1 11 5 0.00 0.018 2.0
2019 July 7 Sunday 18:00-18:59 Yes 12 89.8 87.9 88.7 0 1 12 5 0.00 0.017 1.4
2019 July 7 Sunday 19:00-19:59 Yes 12 88.4 85.0 86.5 0 1 13 4 0.00 0.012 0.5
2019 July 7 Sunday 20:00-20:59 Yes 12 84.6 82.5 83.7 0 1 9 2 0.00 0.005 0.2
2019 July 7 Sunday 21:00-21:59 Yes 12 82.0 78.9 80.2 0 1 10 1 0.00 0.002 0.0
2019 July 7 Sunday 22:00-22:59 Yes 12 78.7 77.0 77.9 0 1 10 1 0.00 0.001 ---
2019 July 7 Sunday 23:00-23:59 Yes 12 76.8 75.1 75.9 0 0 8 1 0.00 0.001 ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


764,409 Views