KD4PYR Data Base Lookup


Hourly Summaries for 26 December 2021

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2021 December 26 Sunday 0:00-0:59 No 12 51.2 50.4 50.7 1 0 8 2 0.00 0.001 ---
2021 December 26 Sunday 1:00-1:59 No 12 50.3 49.7 50.0 1 0 7 2 0.00 0.001 ---
2021 December 26 Sunday 2:00-2:59 No 12 49.6 49.1 49.3 1 0 7 2 0.00 0.001 ---
2021 December 26 Sunday 3:00-3:59 No 12 49.0 48.2 48.6 1 0 4 1 0.00 0.001 ---
2021 December 26 Sunday 4:00-4:59 No 12 48.4 47.4 47.9 1 0 6 1 0.00 0.001 ---
2021 December 26 Sunday 5:00-5:59 No 12 47.4 46.9 47.0 1 0 7 2 0.00 0.001 ---
2021 December 26 Sunday 6:00-6:59 No 12 47.6 47.0 47.3 1 0 4 0 0.00 0.001 ---
2021 December 26 Sunday 7:00-7:59 No 12 47.0 46.7 46.8 1 0 4 1 0.00 0.001 ---
2021 December 26 Sunday 8:00-8:59 No 12 46.9 46.7 46.9 1 0 5 1 0.00 --- 0.0
2021 December 26 Sunday 9:00-9:59 No 12 46.8 45.9 46.4 1 0 7 2 0.00 --- 0.1
2021 December 26 Sunday 10:00-10:59 No 12 47.6 46.1 47.0 1 0 4 0 0.00 0.001 0.4
2021 December 26 Sunday 11:00-11:59 No 12 51.1 47.6 49.6 1 0 4 1 0.00 0.002 1.3
2021 December 26 Sunday 12:00-12:59 No 12 52.7 51.3 52.2 1 0 5 1 0.00 0.007 1.4
2021 December 26 Sunday 13:00-13:59 No 12 53.1 52.3 52.6 1 0 6 2 0.00 0.007 1.0
2021 December 26 Sunday 14:00-14:59 No 12 52.6 52.4 52.5 1 0 5 1 0.00 0.006 0.6
2021 December 26 Sunday 15:00-15:59 No 12 53.5 52.4 52.9 1 0 6 2 0.00 0.004 0.6
2021 December 26 Sunday 16:00-16:59 No 12 53.4 52.2 52.9 1 0 6 1 0.00 0.004 0.2
2021 December 26 Sunday 17:00-17:59 No 12 52.1 51.3 51.5 1 0 2 0 0.00 0.001 0.0
2021 December 26 Sunday 18:00-18:59 No 12 51.3 50.5 50.8 1 0 2 0 0.00 --- ---
2021 December 26 Sunday 19:00-19:59 No 12 50.5 49.4 49.9 1 0 5 1 0.00 0.001 ---
2021 December 26 Sunday 20:00-20:59 No 12 49.4 48.5 49.1 1 0 6 2 0.00 0.001 ---
2021 December 26 Sunday 21:00-21:59 No 12 48.5 48.2 48.3 1 0 9 3 0.00 0.001 ---
2021 December 26 Sunday 22:00-22:59 No 12 48.6 48.3 48.4 1 0 9 3 0.00 0.001 ---
2021 December 26 Sunday 23:00-23:59 No 12 48.6 48.3 48.5 1 0 11 4 0.00 0.001 ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


757,792 Views