KD4PYR Data Base Lookup
Monthly Summaries for 2021
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | January | 8,928 | 52.8 | 15.2 | 33.2 | 986 | 0 | 25 | 1,941 | 2.49 | 0.92 | 146.6 |
2021 | February | 8,064 | 62.4 | 8.2 | 29.8 | 986 | 0 | 29 | 2,188 | 3.83 | 1.18 | 226.6 |
2021 | March | 8,916 | 72.5 | 23.3 | 48.8 | 507 | 7 | 30 | 2,360 | 2.25 | 2.98 | 380.6 |
2021 | April | 8,640 | 80.4 | 24.9 | 54.0 | 361 | 31 | 33 | 1,874 | 2.72 | 3.42 | 453.9 |
2021 | May | 8,928 | 87.9 | 35.1 | 61.5 | 204 | 96 | 28 | 1,167 | 4.10 | 3.90 | 525.6 |
2021 | June | 8,640 | 93.5 | 50.5 | 72.9 | 19 | 256 | 28 | 1,124 | 5.41 | 3.91 | 478.9 |
2021 | July | 8,928 | 92.0 | 58.0 | 74.5 | 4 | 299 | 19 | 967 | 4.84 | 4.34 | 541.5 |
2021 | August | 8,928 | 93.1 | 57.7 | 75.5 | 8 | 334 | 26 | 696 | 3.28 | 3.56 | 424.6 |
2021 | September | 8,640 | 91.0 | 46.8 | 68.7 | 58 | 170 | 23 | 1,024 | 2.26 | 2.95 | 343.8 |
2021 | October | 8,928 | 82.1 | 35.4 | 61.0 | 196 | 73 | 30 | 1,058 | 5.56 | 2.04 | 249.3 |
2021 | November | 8,640 | 69.7 | 21.8 | 42.4 | 679 | 1 | 25 | 1,641 | 1.88 | 1.55 | 202.5 |
2021 | December | 8,928 | 68.6 | 21.9 | 45.2 | 614 | 1 | 28 | 2,190 | 3.26 | 1.34 | 140.4 |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
649,448 Views
Time: Sun 10-Dec-2023 at 00:42 EST (Sun 10-Dec-2023 at 05:42 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |