KD4PYR Data Base Lookup


Hourly Summaries for 3 July 2021

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2021 July 3 Saturday 0:00-0:59 Yes 12 63.8 62.6 63.2 0 0 4 1 0.00 0.001 ---
2021 July 3 Saturday 1:00-1:59 Yes 12 63.7 62.2 63.1 0 0 3 2 0.00 0.001 ---
2021 July 3 Saturday 2:00-2:59 Yes 12 62.1 60.9 61.3 0 0 4 1 0.00 0.001 ---
2021 July 3 Saturday 3:00-3:59 Yes 12 61.1 59.8 60.6 0 0 5 2 0.00 0.001 ---
2021 July 3 Saturday 4:00-4:59 Yes 12 59.7 59.3 59.5 0 0 4 0 0.00 0.001 ---
2021 July 3 Saturday 5:00-5:59 Yes 12 59.3 58.6 59.0 0 0 3 1 0.00 0.001 ---
2021 July 3 Saturday 6:00-6:59 Yes 12 58.6 58.0 58.3 0 0 3 0 0.00 0.001 0.0
2021 July 3 Saturday 7:00-7:59 Yes 12 59.0 58.1 58.5 0 0 4 1 0.00 --- 0.1
2021 July 3 Saturday 8:00-8:59 Yes 12 62.4 59.2 60.7 0 0 4 1 0.00 0.001 0.3
2021 July 3 Saturday 9:00-9:59 Yes 12 66.6 62.7 64.6 0 0 5 2 0.00 0.002 0.5
2021 July 3 Saturday 10:00-10:59 Yes 12 70.6 67.0 69.0 0 0 8 2 0.00 0.004 0.5
2021 July 3 Saturday 11:00-11:59 Yes 12 74.4 71.0 72.6 0 0 10 3 0.00 0.004 1.8
2021 July 3 Saturday 12:00-12:59 Yes 12 76.2 74.6 75.6 0 0 11 3 0.00 0.014 2.9
2021 July 3 Saturday 13:00-13:59 Yes 12 77.8 75.5 76.7 0 0 13 3 0.00 0.021 3.1
2021 July 3 Saturday 14:00-14:59 Yes 12 79.1 78.1 78.7 0 1 12 3 0.00 0.022 3.4
2021 July 3 Saturday 15:00-15:59 Yes 12 79.6 78.6 79.2 0 1 12 3 0.00 0.024 3.1
2021 July 3 Saturday 16:00-16:59 Yes 12 80.0 79.2 79.6 0 1 12 2 0.00 0.023 2.7
2021 July 3 Saturday 17:00-17:59 Yes 12 80.1 79.4 79.7 0 1 9 2 0.00 0.019 2.0
2021 July 3 Saturday 18:00-18:59 Yes 12 79.1 77.6 78.6 0 1 13 3 0.00 0.014 1.3
2021 July 3 Saturday 19:00-19:59 Yes 12 77.4 75.3 76.4 0 0 11 3 0.00 0.010 0.5
2021 July 3 Saturday 20:00-20:59 Yes 12 75.2 72.6 73.9 0 0 4 1 0.00 0.004 0.1
2021 July 3 Saturday 21:00-21:59 Yes 12 72.3 69.7 70.8 0 0 4 0 0.00 0.001 0.0
2021 July 3 Saturday 22:00-22:59 Yes 12 69.5 68.3 68.8 0 0 1 0 0.00 --- ---
2021 July 3 Saturday 23:00-23:59 Yes 12 68.2 67.3 67.6 0 0 3 0 0.00 0.001 ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


750,905 Views