KD4PYR Data Base Lookup


Hourly Summaries for 9 July 2021

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2021 July 9 Friday 0:00-0:59 Yes 12 68.7 68.6 68.7 0 0 0 0 0.00 0.001 ---
2021 July 9 Friday 1:00-1:59 Yes 12 69.4 68.8 69.1 0 0 0 0 0.00 0.001 ---
2021 July 9 Friday 2:00-2:59 Yes 12 69.9 69.5 69.7 0 0 6 1 0.00 0.001 ---
2021 July 9 Friday 3:00-3:59 Yes 12 70.0 69.9 70.0 0 0 10 3 0.00 0.001 ---
2021 July 9 Friday 4:00-4:59 Yes 12 69.8 68.3 69.2 0 0 10 3 0.00 0.001 ---
2021 July 9 Friday 5:00-5:59 Yes 12 68.0 66.1 66.9 0 0 11 5 0.00 0.001 ---
2021 July 9 Friday 6:00-6:59 Yes 12 66.1 66.0 66.0 0 0 9 3 0.00 0.001 0.0
2021 July 9 Friday 7:00-7:59 Yes 12 66.0 64.8 65.6 0 0 11 3 0.00 0.001 0.1
2021 July 9 Friday 8:00-8:59 Yes 12 65.2 64.5 64.8 0 0 11 5 0.00 0.001 0.3
2021 July 9 Friday 9:00-9:59 Yes 12 66.0 65.3 65.8 0 0 11 4 0.00 0.003 0.6
2021 July 9 Friday 10:00-10:59 Yes 12 69.0 66.1 67.7 0 0 12 3 0.00 0.005 0.6
2021 July 9 Friday 11:00-11:59 Yes 12 71.0 68.5 69.7 0 0 12 5 0.00 0.005 1.7
2021 July 9 Friday 12:00-12:59 Yes 12 73.9 71.1 72.2 0 0 12 4 0.00 0.014 3.0
2021 July 9 Friday 13:00-13:59 Yes 12 75.6 74.2 75.0 0 0 11 3 0.00 0.019 3.0
2021 July 9 Friday 14:00-14:59 Yes 12 77.0 74.9 76.0 0 0 10 3 0.00 0.022 3.1
2021 July 9 Friday 15:00-15:59 Yes 12 77.5 76.2 77.1 0 1 11 2 0.00 0.021 2.5
2021 July 9 Friday 16:00-16:59 Yes 12 77.1 73.8 75.6 0 0 9 2 0.00 0.019 1.0
2021 July 9 Friday 17:00-17:59 Yes 12 73.4 72.3 72.8 0 0 9 3 0.00 0.006 0.4
2021 July 9 Friday 18:00-18:59 Yes 12 74.3 72.1 73.2 0 0 9 3 0.00 0.004 0.8
2021 July 9 Friday 19:00-19:59 Yes 12 71.8 69.5 70.4 0 0 9 4 0.00 0.006 0.1
2021 July 9 Friday 20:00-20:59 Yes 12 69.5 68.8 69.2 0 0 10 3 0.00 0.002 0.1
2021 July 9 Friday 21:00-21:59 Yes 12 68.6 67.5 68.1 0 0 8 2 0.00 0.001 ---
2021 July 9 Friday 22:00-22:59 Yes 12 67.4 66.3 66.9 0 0 3 1 0.00 0.001 ---
2021 July 9 Friday 23:00-23:59 Yes 12 66.2 65.0 65.5 0 0 2 0 0.00 0.001 ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


751,934 Views