KD4PYR Data Base Lookup
Daily Summaries for October 1995
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | October | 1 | Sunday | 287 | 75.6 | 57.7 | 65.7 | 2 | 3 | 18 | 91 | 0.00 | --- | --- |
1995 | October | 2 | Monday | 288 | 77.7 | 52.1 | 63.8 | 4 | 3 | 8 | 11 | 0.01 | --- | --- |
1995 | October | 3 | Tuesday | 288 | 68.9 | 59.0 | 64.8 | 1 | 1 | 11 | 55 | 0.61 | --- | --- |
1995 | October | 4 | Wednesday | 288 | 66.3 | 52.1 | 59.7 | 5 | 0 | 12 | 50 | 0.00 | --- | --- |
1995 | October | 5 | Thursday | 287 | 64.0 | 58.6 | 61.0 | 4 | 0 | 25 | 117 | 2.23 | --- | --- |
1995 | October | 6 | Friday | 287 | 72.5 | 56.9 | 63.8 | 3 | 2 | 21 | 94 | 0.00 | --- | --- |
1995 | October | 7 | Saturday | 288 | 62.9 | 49.5 | 56.6 | 8 | 0 | 17 | 75 | 0.00 | --- | --- |
1995 | October | 8 | Sunday | 288 | 63.4 | 39.9 | 50.8 | 14 | 0 | 8 | 10 | 0.00 | --- | --- |
1995 | October | 9 | Monday | 288 | 69.8 | 42.4 | 55.2 | 11 | 1 | 9 | 18 | 0.00 | --- | --- |
1995 | October | 10 | Tuesday | 288 | 75.6 | 47.2 | 59.9 | 7 | 2 | 9 | 22 | 0.00 | --- | --- |
1995 | October | 11 | Wednesday | 288 | 76.2 | 50.3 | 61.7 | 6 | 3 | 6 | 7 | 0.00 | --- | --- |
1995 | October | 12 | Thursday | 288 | 75.3 | 49.5 | 61.8 | 6 | 3 | 9 | 11 | 0.00 | --- | --- |
1995 | October | 13 | Friday | 288 | 80.0 | 51.9 | 64.5 | 4 | 4 | 11 | 45 | 0.16 | --- | --- |
1995 | October | 14 | Saturday | 288 | 65.7 | 45.8 | 57.0 | 8 | 0 | 22 | 100 | 0.03 | --- | --- |
1995 | October | 15 | Sunday | 288 | 57.7 | 37.6 | 47.0 | 18 | 0 | 21 | 77 | 0.00 | --- | --- |
1995 | October | 16 | Monday | 288 | 59.3 | 35.4 | 46.0 | 19 | 0 | 12 | 37 | 0.00 | --- | --- |
1995 | October | 17 | Tuesday | 288 | 66.3 | 34.7 | 49.9 | 15 | 0 | 15 | 49 | 0.00 | --- | --- |
1995 | October | 18 | Wednesday | 287 | 73.4 | 49.1 | 59.4 | 7 | 2 | 18 | 87 | 0.00 | --- | --- |
1995 | October | 19 | Thursday | 288 | 73.7 | 50.6 | 60.5 | 6 | 2 | 17 | 72 | 0.00 | --- | --- |
1995 | October | 20 | Friday | 287 | 61.6 | 42.2 | 52.2 | 13 | 0 | 23 | 126 | 0.35 | --- | --- |
1995 | October | 21 | Saturday | 288 | 47.3 | 38.5 | 42.4 | 23 | 0 | 17 | 78 | 0.00 | --- | --- |
1995 | October | 22 | Sunday | 288 | 69.5 | 35.7 | 50.3 | 15 | 1 | 15 | 81 | 0.00 | --- | --- |
1995 | October | 23 | Monday | 288 | 70.6 | 48.8 | 58.6 | 7 | 1 | 22 | 122 | 0.00 | --- | --- |
1995 | October | 24 | Tuesday | 286 | 65.0 | 38.1 | 52.5 | 12 | 0 | 26 | 146 | 0.16 | --- | --- |
1995 | October | 25 | Wednesday | 288 | 56.9 | 31.3 | 43.1 | 22 | 0 | 7 | 12 | 0.00 | --- | --- |
1995 | October | 26 | Thursday | 288 | 62.3 | 39.6 | 50.5 | 15 | 0 | 20 | 76 | 0.00 | --- | --- |
1995 | October | 27 | Friday | 288 | 62.2 | 50.1 | 55.8 | 9 | 0 | 38 | 167 | 0.44 | --- | --- |
1995 | October | 28 | Saturday | 287 | 51.7 | 45.5 | 47.8 | 17 | 0 | 25 | 121 | 0.02 | --- | --- |
1995 | October | 29 | Sunday | 287 | 55.8 | 39.1 | 47.2 | 18 | 0 | 18 | 95 | 0.00 | --- | --- |
1995 | October | 30 | Monday | 288 | 58.4 | 40.5 | 49.9 | 15 | 0 | 12 | 49 | 0.00 | --- | --- |
1995 | October | 31 | Tuesday | 288 | 66.2 | 49.1 | 55.3 | 10 | 0 | 10 | 62 | 0.00 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,159 Views
Time: Mon 5-Jun-2023 at 15:40 EDT (Mon 5-Jun-2023 at 19:40 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |