KD4PYR Data Base Lookup
Daily Summaries for September 1995
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | September | 1 | Friday | 288 | 78.6 | 59.3 | 71.8 | 0 | 7 | 14 | 60 | 0.00 | --- | --- |
1995 | September | 2 | Saturday | 288 | 79.4 | 55.1 | 67.3 | 3 | 5 | 8 | 16 | 0.00 | --- | --- |
1995 | September | 3 | Sunday | 287 | 82.9 | 53.0 | 68.9 | 3 | 7 | 9 | 18 | 0.00 | --- | --- |
1995 | September | 4 | Monday | 288 | 86.6 | 57.5 | 71.5 | 2 | 9 | 12 | 11 | 0.00 | --- | --- |
1995 | September | 5 | Tuesday | 287 | 87.6 | 57.4 | 72.4 | 2 | 9 | 9 | 12 | 0.00 | --- | --- |
1995 | September | 6 | Wednesday | 288 | 87.2 | 59.2 | 72.8 | 1 | 9 | 8 | 10 | 0.00 | --- | --- |
1995 | September | 7 | Thursday | 288 | 84.2 | 63.0 | 70.5 | 0 | 6 | 11 | 40 | 0.01 | --- | --- |
1995 | September | 8 | Friday | 287 | 76.6 | 64.7 | 68.5 | 0 | 4 | 9 | 27 | 0.07 | --- | --- |
1995 | September | 9 | Saturday | 288 | 70.7 | 63.0 | 65.9 | 1 | 1 | 9 | 45 | 0.11 | --- | --- |
1995 | September | 10 | Sunday | 288 | 73.4 | 56.1 | 65.2 | 2 | 3 | 16 | 62 | 0.00 | --- | --- |
1995 | September | 11 | Monday | 288 | 79.5 | 46.3 | 63.6 | 5 | 4 | 9 | 30 | 0.00 | --- | --- |
1995 | September | 12 | Tuesday | 288 | 82.7 | 65.4 | 72.0 | 0 | 7 | 15 | 68 | 0.17 | --- | --- |
1995 | September | 13 | Wednesday | 287 | 83.6 | 63.8 | 73.5 | 0 | 8 | 18 | 85 | 0.65 | --- | --- |
1995 | September | 14 | Thursday | 288 | 82.9 | 60.2 | 70.4 | 0 | 6 | 13 | 58 | 0.01 | --- | --- |
1995 | September | 15 | Friday | 288 | 74.1 | 56.7 | 64.3 | 3 | 2 | 8 | 19 | 0.00 | --- | --- |
1995 | September | 16 | Saturday | 287 | 68.4 | 59.1 | 64.3 | 2 | 1 | 8 | 20 | 0.20 | --- | --- |
1995 | September | 17 | Sunday | 288 | 71.7 | 56.0 | 64.4 | 2 | 1 | 14 | 50 | 0.05 | --- | --- |
1995 | September | 18 | Monday | 288 | 67.9 | 45.9 | 56.7 | 9 | 0 | 12 | 42 | 0.00 | --- | --- |
1995 | September | 19 | Tuesday | 287 | 77.3 | 47.4 | 61.5 | 6 | 3 | 12 | 22 | 0.00 | --- | --- |
1995 | September | 20 | Wednesday | 287 | 70.1 | 62.9 | 65.8 | 0 | 1 | 8 | 30 | 0.46 | --- | --- |
1995 | September | 21 | Thursday | 288 | 75.2 | 60.2 | 66.7 | 1 | 3 | 14 | 32 | 0.00 | --- | --- |
1995 | September | 22 | Friday | 288 | 61.1 | 37.5 | 51.1 | 14 | 0 | 17 | 87 | 0.06 | --- | --- |
1995 | September | 23 | Saturday | 288 | 58.7 | 35.7 | 46.3 | 19 | 0 | 13 | 37 | 0.00 | --- | --- |
1995 | September | 24 | Sunday | 288 | 64.0 | 38.6 | 50.4 | 15 | 0 | 11 | 22 | 0.00 | --- | --- |
1995 | September | 25 | Monday | 288 | 64.8 | 44.1 | 53.4 | 12 | 0 | 8 | 11 | 0.00 | --- | --- |
1995 | September | 26 | Tuesday | 288 | 72.1 | 47.3 | 58.3 | 8 | 1 | 9 | 26 | 0.00 | --- | --- |
1995 | September | 27 | Wednesday | 288 | 75.0 | 48.8 | 60.1 | 7 | 2 | 9 | 30 | 0.00 | --- | --- |
1995 | September | 28 | Thursday | 288 | 76.2 | 48.0 | 61.5 | 6 | 3 | 9 | 10 | 0.00 | --- | --- |
1995 | September | 29 | Friday | 287 | 77.3 | 50.2 | 63.1 | 5 | 3 | 13 | 19 | 0.00 | --- | --- |
1995 | September | 30 | Saturday | 288 | 78.4 | 53.8 | 64.9 | 4 | 4 | 14 | 62 | 0.00 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,257 Views
Time: Mon 5-Jun-2023 at 17:10 EDT (Mon 5-Jun-2023 at 21:10 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |