KD4PYR Data Base Lookup
Daily Summaries for February 2000
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | February | 1 | Tuesday | 288 | 33.3 | 24.2 | 28.0 | 37 | 0 | 18 | 123 | 0.01 | --- | --- |
2000 | February | 2 | Wednesday | 288 | 33.5 | 15.4 | 25.3 | 40 | 0 | 14 | 54 | 0.02 | --- | --- |
2000 | February | 3 | Thursday | 288 | 40.8 | 28.1 | 33.8 | 31 | 0 | 27 | 141 | 0.03 | --- | --- |
2000 | February | 4 | Friday | 288 | 32.9 | 27.4 | 29.6 | 35 | 0 | 18 | 119 | 0.00 | --- | --- |
2000 | February | 5 | Saturday | 288 | 35.9 | 18.4 | 27.9 | 37 | 0 | 16 | 74 | 0.01 | --- | --- |
2000 | February | 6 | Sunday | 288 | 38.9 | 20.1 | 29.8 | 35 | 0 | 12 | 30 | 0.00 | --- | --- |
2000 | February | 7 | Monday | 288 | 49.1 | 28.2 | 36.1 | 29 | 0 | 11 | 53 | 0.00 | --- | --- |
2000 | February | 8 | Tuesday | 288 | 45.5 | 23.3 | 33.5 | 31 | 0 | 10 | 32 | 0.00 | --- | --- |
2000 | February | 9 | Wednesday | 288 | 57.0 | 31.1 | 42.8 | 22 | 0 | 17 | 84 | 0.00 | --- | --- |
2000 | February | 10 | Thursday | 288 | 61.5 | 43.1 | 51.8 | 13 | 0 | 19 | 110 | 0.02 | --- | --- |
2000 | February | 11 | Friday | 288 | 55.2 | 30.5 | 38.5 | 26 | 0 | 17 | 101 | 0.05 | --- | --- |
2000 | February | 12 | Saturday | 288 | 42.4 | 27.7 | 34.0 | 31 | 0 | 14 | 88 | 0.00 | --- | --- |
2000 | February | 13 | Sunday | 288 | 50.3 | 31.3 | 39.8 | 25 | 0 | 15 | 63 | 2.08 | --- | --- |
2000 | February | 14 | Monday | 288 | 49.9 | 30.4 | 34.5 | 30 | 0 | 14 | 70 | 0.09 | --- | --- |
2000 | February | 15 | Tuesday | 288 | 49.4 | 31.8 | 38.3 | 27 | 0 | 18 | 81 | 0.00 | --- | --- |
2000 | February | 16 | Wednesday | 288 | 49.3 | 29.4 | 39.9 | 25 | 0 | 15 | 106 | 0.00 | --- | --- |
2000 | February | 17 | Thursday | 288 | 40.5 | 24.7 | 32.8 | 32 | 0 | 13 | 75 | 0.25 | --- | --- |
2000 | February | 18 | Friday | 288 | 49.3 | 32.6 | 41.6 | 23 | 0 | 22 | 75 | 2.61 | --- | --- |
2000 | February | 19 | Saturday | 288 | 39.8 | 30.5 | 32.5 | 32 | 0 | 19 | 87 | 0.01 | --- | --- |
2000 | February | 20 | Sunday | 288 | 42.4 | 31.1 | 34.8 | 30 | 0 | 16 | 73 | 0.00 | --- | --- |
2000 | February | 21 | Monday | 288 | 52.4 | 26.5 | 39.6 | 25 | 0 | 13 | 50 | 0.00 | --- | --- |
2000 | February | 22 | Tuesday | 288 | 58.7 | 40.3 | 48.5 | 17 | 0 | 18 | 105 | 0.16 | --- | --- |
2000 | February | 23 | Wednesday | 288 | 67.5 | 47.4 | 56.4 | 9 | 0 | 16 | 96 | 0.00 | --- | --- |
2000 | February | 24 | Thursday | 288 | 67.9 | 47.1 | 58.2 | 7 | 0 | 25 | 163 | 0.13 | --- | --- |
2000 | February | 25 | Friday | 288 | 74.2 | 54.3 | 63.0 | 4 | 2 | 21 | 105 | 0.00 | --- | --- |
2000 | February | 26 | Saturday | 288 | 73.8 | 58.4 | 65.9 | 2 | 2 | 31 | 172 | 0.00 | --- | --- |
2000 | February | 27 | Sunday | 288 | 64.5 | 38.8 | 49.7 | 15 | 0 | 26 | 97 | 0.20 | --- | --- |
2000 | February | 28 | Monday | 288 | 57.2 | 32.5 | 44.3 | 21 | 0 | 13 | 30 | 0.00 | --- | --- |
2000 | February | 29 | Tuesday | 288 | 65.7 | 37.9 | 51.6 | 13 | 0 | 18 | 104 | 0.00 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,239 Views
Time: Mon 5-Jun-2023 at 16:54 EDT (Mon 5-Jun-2023 at 20:54 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |