KD4PYR Data Base Lookup


Daily Summaries for March 2000

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2000 March 1 Wednesday 288 62.1 42.6 53.8 11 0 24 169 0.01 --- ---
2000 March 2 Thursday 288 48.7 34.7 41.5 24 0 15 66 0.00 --- ---
2000 March 3 Friday 288 45.6 29.1 38.0 27 0 12 42 0.00 --- ---
2000 March 4 Saturday 288 57.4 31.1 44.5 21 0 12 36 0.00 --- ---
2000 March 5 Sunday 288 68.2 36.7 51.4 14 0 15 49 0.00 --- ---
2000 March 6 Monday 288 68.9 42.3 55.8 10 1 12 20 0.00 --- ---
2000 March 7 Tuesday 288 77.0 49.4 62.1 6 3 14 65 0.00 --- ---
2000 March 8 Wednesday 288 76.6 54.4 65.8 3 4 20 102 0.00 --- ---
2000 March 9 Thursday 288 70.9 42.6 62.6 4 1 28 179 0.00 --- ---
2000 March 10 Friday 288 53.2 36.0 43.7 21 0 14 51 0.00 --- ---
2000 March 11 Saturday 288 38.4 27.3 32.7 32 0 17 118 0.56 --- ---
2000 March 12 Sunday 288 39.9 26.2 31.6 33 0 12 35 0.13 --- ---
2000 March 13 Monday 288 47.7 28.4 37.2 28 0 15 52 0.00 --- ---
2000 March 14 Tuesday 288 59.8 35.1 47.1 18 0 11 40 0.00 --- ---
2000 March 15 Wednesday 288 68.0 45.4 57.5 8 0 23 130 0.00 --- ---
2000 March 16 Thursday 288 60.0 33.0 48.0 17 0 20 105 0.83 --- ---
2000 March 17 Friday 288 39.6 27.9 33.2 32 0 19 138 0.00 --- ---
2000 March 18 Saturday 288 47.9 24.8 37.0 28 0 13 83 0.00 --- ---
2000 March 19 Sunday 288 54.6 41.8 47.0 18 0 17 108 0.83 --- ---
2000 March 20 Monday 288 55.3 47.3 49.7 15 0 15 77 0.38 --- ---
2000 March 21 Tuesday 288 55.7 39.4 48.2 17 0 10 39 0.00 --- ---
2000 March 22 Wednesday 288 58.3 38.1 48.7 16 0 10 39 0.01 --- ---
2000 March 23 Thursday 288 62.4 40.3 52.2 13 0 15 47 0.00 --- ---
2000 March 24 Friday 288 75.7 47.2 61.5 6 3 18 102 0.00 --- ---
2000 March 25 Saturday 288 69.8 51.7 61.3 4 1 18 94 0.00 --- ---
2000 March 26 Sunday 288 65.2 42.5 55.1 10 0 16 56 0.00 --- ---
2000 March 27 Monday 288 56.2 44.6 50.7 14 0 24 93 0.22 --- ---
2000 March 28 Tuesday 288 44.4 38.5 40.8 24 0 26 129 0.42 --- ---
2000 March 29 Wednesday 288 56.6 32.1 45.0 20 0 14 54 0.00 --- ---
2000 March 30 Thursday 288 54.3 36.4 45.6 19 0 13 40 0.00 --- ---
2000 March 31 Friday 288 58.9 32.4 47.8 17 0 12 21 0.00 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


736,179 Views