KD4PYR Data Base Lookup
Daily Summaries for March 2002
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | March | 1 | Friday | 288 | 50.2 | 25.4 | 37.2 | 28 | 0 | 13 | 53 | 0.00 | --- | --- |
2002 | March | 2 | Saturday | 288 | 49.0 | 36.4 | 42.4 | 23 | 0 | 18 | 111 | 0.30 | --- | --- |
2002 | March | 3 | Sunday | 288 | 46.6 | 14.0 | 26.1 | 39 | 0 | 26 | 63 | 0.01 | --- | --- |
2002 | March | 4 | Monday | 288 | 23.8 | 7.8 | 16.4 | 49 | 0 | 19 | 77 | 0.00 | --- | --- |
2002 | March | 5 | Tuesday | 288 | 48.7 | 23.3 | 36.6 | 28 | 0 | 18 | 74 | 0.00 | --- | --- |
2002 | March | 6 | Wednesday | 288 | 59.5 | 39.6 | 49.2 | 16 | 0 | 22 | 113 | 0.00 | --- | --- |
2002 | March | 7 | Thursday | 288 | 66.3 | 48.5 | 55.8 | 9 | 0 | 19 | 66 | 0.00 | --- | --- |
2002 | March | 8 | Friday | 288 | 70.5 | 50.8 | 60.8 | 5 | 1 | 27 | 117 | 0.00 | --- | --- |
2002 | March | 9 | Saturday | 288 | 62.5 | 29.0 | 50.0 | 15 | 0 | 37 | 218 | 0.39 | --- | --- |
2002 | March | 10 | Sunday | 288 | 41.1 | 25.5 | 31.6 | 33 | 0 | 27 | 130 | 0.00 | --- | --- |
2002 | March | 11 | Monday | 288 | 49.5 | 22.1 | 35.8 | 29 | 0 | 11 | 45 | 0.00 | --- | --- |
2002 | March | 12 | Tuesday | 288 | 52.2 | 39.8 | 45.4 | 20 | 0 | 10 | 18 | 0.13 | --- | --- |
2002 | March | 13 | Wednesday | 288 | 61.3 | 44.9 | 50.9 | 14 | 0 | 11 | 15 | 0.00 | --- | --- |
2002 | March | 14 | Thursday | 288 | 63.0 | 41.4 | 54.1 | 11 | 0 | 18 | 62 | 0.00 | --- | --- |
2002 | March | 15 | Friday | 288 | 63.7 | 46.9 | 59.6 | 5 | 0 | 23 | 109 | 0.67 | --- | --- |
2002 | March | 16 | Saturday | 288 | 46.7 | 36.3 | 39.9 | 25 | 0 | 18 | 96 | 0.20 | --- | --- |
2002 | March | 17 | Sunday | 288 | 49.1 | 35.5 | 40.6 | 24 | 0 | 18 | 83 | 0.04 | --- | --- |
2002 | March | 18 | Monday | 288 | 52.7 | 44.4 | 48.0 | 17 | 0 | 16 | 36 | 0.00 | --- | --- |
2002 | March | 19 | Tuesday | 287 | 47.9 | 43.4 | 46.1 | 19 | 0 | 11 | 56 | 0.84 | --- | --- |
2002 | March | 20 | Wednesday | 288 | 48.1 | 40.5 | 46.4 | 19 | 0 | 15 | 55 | 0.45 | --- | --- |
2002 | March | 21 | Thursday | 288 | 47.7 | 21.2 | 34.8 | 30 | 0 | 24 | 99 | 0.00 | --- | --- |
2002 | March | 22 | Friday | 288 | 35.5 | 17.4 | 25.6 | 39 | 0 | 20 | 91 | 0.00 | --- | --- |
2002 | March | 23 | Saturday | 287 | 49.2 | 23.2 | 36.2 | 29 | 0 | 20 | 72 | 0.00 | --- | --- |
2002 | March | 24 | Sunday | 288 | 59.2 | 36.5 | 45.9 | 19 | 0 | 14 | 58 | 0.00 | --- | --- |
2002 | March | 25 | Monday | 288 | 42.9 | 32.1 | 38.0 | 27 | 0 | 21 | 118 | 0.61 | --- | --- |
2002 | March | 26 | Tuesday | 288 | 36.9 | 30.0 | 33.2 | 32 | 0 | 17 | 91 | 0.58 | --- | --- |
2002 | March | 27 | Wednesday | 288 | 45.8 | 30.2 | 36.1 | 29 | 0 | 10 | 28 | 0.00 | --- | --- |
2002 | March | 28 | Thursday | 288 | 53.3 | 29.4 | 42.0 | 23 | 0 | 15 | 45 | 0.02 | --- | --- |
2002 | March | 29 | Friday | 288 | 67.9 | 44.2 | 55.1 | 10 | 0 | 24 | 81 | 0.07 | --- | --- |
2002 | March | 30 | Saturday | 288 | 59.7 | 37.0 | 49.4 | 16 | 0 | 20 | 22 | 0.00 | --- | --- |
2002 | March | 31 | Sunday | 288 | 55.2 | 43.2 | 48.4 | 17 | 0 | 19 | 26 | 0.00 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,188 Views
Time: Mon 5-Jun-2023 at 16:03 EDT (Mon 5-Jun-2023 at 20:03 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |