KD4PYR Data Base Lookup
Daily Summaries for September 2002
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | September | 1 | Sunday | 288 | 85.6 | 67.4 | 76.6 | 0 | 12 | 10 | 4 | 0.00 | --- | --- |
2002 | September | 2 | Monday | 288 | 89.0 | 67.6 | 77.3 | 0 | 12 | 11 | 25 | 0.00 | --- | --- |
2002 | September | 3 | Tuesday | 288 | 93.4 | 70.3 | 81.0 | 0 | 16 | 15 | 46 | 0.00 | --- | --- |
2002 | September | 4 | Wednesday | 288 | 86.6 | 66.1 | 77.0 | 0 | 12 | 13 | 31 | 0.00 | --- | --- |
2002 | September | 5 | Thursday | 288 | 85.7 | 59.0 | 73.3 | 1 | 9 | 1 | 0 | 0.00 | --- | --- |
2002 | September | 6 | Friday | 288 | 89.7 | 62.2 | 76.1 | 0 | 11 | 1 | 0 | 0.00 | --- | --- |
2002 | September | 7 | Saturday | 288 | 94.5 | 63.5 | 79.3 | 0 | 14 | 0 | 0 | 0.00 | --- | --- |
2002 | September | 8 | Sunday | 288 | 94.9 | 66.7 | 80.2 | 0 | 15 | 0 | 0 | 0.00 | --- | --- |
2002 | September | 9 | Monday | 288 | 93.2 | 66.8 | 80.1 | 0 | 15 | 0 | 0 | 0.00 | --- | --- |
2002 | September | 10 | Tuesday | 288 | 92.8 | 65.7 | 79.8 | 0 | 15 | 0 | 0 | 0.00 | --- | --- |
2002 | September | 11 | Wednesday | 288 | 78.2 | 64.0 | 71.7 | 0 | 7 | 17 | 59 | 0.00 | --- | --- |
2002 | September | 12 | Thursday | 288 | 78.2 | 53.6 | 67.1 | 3 | 5 | 1 | 0 | 0.00 | --- | --- |
2002 | September | 13 | Friday | 288 | 86.1 | 57.1 | 72.1 | 2 | 9 | 0 | 0 | 0.02 | --- | --- |
2002 | September | 14 | Saturday | 288 | 82.3 | 70.4 | 73.8 | 0 | 9 | 15 | 36 | 0.01 | --- | --- |
2002 | September | 15 | Sunday | 288 | 78.9 | 68.1 | 71.8 | 0 | 7 | 14 | 16 | 1.22 | --- | --- |
2002 | September | 16 | Monday | 288 | 75.8 | 64.9 | 69.6 | 0 | 5 | 9 | 2 | 0.00 | --- | --- |
2002 | September | 17 | Tuesday | 288 | 77.3 | 59.3 | 68.5 | 1 | 5 | 0 | 0 | 0.01 | --- | --- |
2002 | September | 18 | Wednesday | 288 | 84.7 | 67.4 | 74.6 | 0 | 10 | 15 | 28 | 0.03 | --- | --- |
2002 | September | 19 | Thursday | 288 | 88.1 | 70.2 | 76.0 | 0 | 11 | 19 | 59 | 0.04 | --- | --- |
2002 | September | 20 | Friday | 288 | 81.9 | 63.1 | 72.4 | 0 | 8 | 22 | 79 | 0.57 | --- | --- |
2002 | September | 21 | Saturday | 288 | 76.8 | 60.5 | 67.1 | 1 | 3 | 7 | 8 | 0.00 | --- | --- |
2002 | September | 22 | Sunday | 288 | 72.6 | 53.1 | 64.0 | 3 | 2 | 20 | 43 | 0.00 | --- | --- |
2002 | September | 23 | Monday | 288 | 71.0 | 46.1 | 58.1 | 8 | 1 | 2 | 0 | 0.00 | --- | --- |
2002 | September | 24 | Tuesday | 288 | 74.5 | 48.8 | 60.6 | 7 | 2 | 8 | 6 | 0.00 | --- | --- |
2002 | September | 25 | Wednesday | 288 | 70.4 | 54.9 | 62.7 | 4 | 1 | 5 | 0 | 0.00 | --- | --- |
2002 | September | 26 | Thursday | 288 | 64.2 | 59.4 | 61.0 | 4 | 0 | 6 | 7 | 1.28 | --- | --- |
2002 | September | 27 | Friday | 288 | 68.7 | 60.0 | 62.7 | 3 | 0 | 18 | 53 | 2.32 | --- | --- |
2002 | September | 28 | Saturday | 288 | 71.2 | 56.8 | 63.6 | 3 | 2 | 8 | 2 | 0.00 | --- | --- |
2002 | September | 29 | Sunday | 288 | 76.1 | 55.9 | 65.3 | 3 | 3 | 0 | 0 | 0.00 | --- | --- |
2002 | September | 30 | Monday | 288 | 81.7 | 59.7 | 70.4 | 1 | 6 | 11 | 25 | 0.00 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,155 Views
Time: Mon 5-Jun-2023 at 15:36 EDT (Mon 5-Jun-2023 at 19:36 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |