KD4PYR Data Base Lookup


Daily Summaries for January 2006

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2006 January 1 Sunday 288 52.2 28.6 40.7 24 0 9 38 0.00 --- ---
2006 January 2 Monday 288 63.2 48.9 53.9 11 0 16 42 0.84 --- ---
2006 January 3 Tuesday 288 48.9 43.1 45.1 20 0 15 50 0.02 --- ---
2006 January 4 Wednesday 288 57.0 41.4 46.2 19 0 19 108 0.00 --- ---
2006 January 5 Thursday 288 41.3 33.9 36.8 28 0 15 49 0.02 --- ---
2006 January 6 Friday 288 33.9 29.2 30.5 34 0 15 35 0.00 --- ---
2006 January 7 Saturday 288 44.6 28.7 35.1 30 0 20 65 0.01 --- ---
2006 January 8 Sunday 288 61.3 33.0 46.7 18 0 32 91 0.00 --- ---
2006 January 9 Monday 288 58.0 38.9 45.3 20 0 17 39 0.00 --- ---
2006 January 10 Tuesday 288 49.1 36.2 40.2 25 0 11 27 0.52 --- ---
2006 January 11 Wednesday 288 48.7 37.3 42.4 23 0 21 83 0.25 --- ---
2006 January 12 Thursday 288 56.6 36.5 45.6 19 0 18 69 0.00 --- ---
2006 January 13 Friday 288 55.0 35.9 49.3 16 0 28 93 0.19 --- ---
2006 January 14 Saturday 288 38.4 29.1 34.2 31 0 29 106 0.12 --- ---
2006 January 15 Sunday 288 41.8 25.2 32.7 32 0 9 16 0.00 --- ---
2006 January 16 Monday 288 58.5 32.7 44.9 20 0 15 47 0.00 --- ---
2006 January 17 Tuesday 288 55.3 28.9 46.4 19 0 18 77 0.99 --- ---
2006 January 18 Wednesday 288 31.0 25.2 27.7 37 0 26 70 0.02 --- ---
2006 January 19 Thursday 288 59.3 29.9 46.1 19 0 26 135 0.09 --- ---
2006 January 20 Friday 288 59.9 51.2 55.0 10 0 20 91 0.00 --- ---
2006 January 21 Saturday 288 54.8 33.6 44.6 20 0 24 70 0.02 --- ---
2006 January 22 Sunday 288 37.6 30.3 33.9 31 0 7 10 0.73 --- ---
2006 January 23 Monday 288 45.6 32.4 37.4 28 0 11 34 0.30 --- ---
2006 January 24 Tuesday 288 50.3 28.3 37.3 28 0 32 107 0.02 --- ---
2006 January 25 Wednesday 288 36.0 29.6 33.2 32 0 27 87 0.00 --- ---
2006 January 26 Thursday 288 41.0 23.1 31.4 34 0 6 3 0.00 --- ---
2006 January 27 Friday 288 52.1 27.9 39.0 26 0 13 27 0.00 --- ---
2006 January 28 Saturday 288 59.7 43.7 50.9 14 0 16 72 0.00 --- ---
2006 January 29 Sunday 288 57.1 47.0 51.8 13 0 27 101 0.19 --- ---
2006 January 30 Monday 288 48.5 35.1 42.8 22 0 16 38 0.00 --- ---
2006 January 31 Tuesday 288 38.7 31.4 34.8 30 0 14 27 0.00 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


739,629 Views