KD4PYR Data Base Lookup


Daily Summaries for August 2007

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2007 August 1 Wednesday 288 90.8 66.7 79.7 0 15 9 3 0.00 --- ---
2007 August 2 Thursday 288 91.9 68.5 80.0 0 15 12 14 0.00 --- ---
2007 August 3 Friday 288 92.7 70.6 81.2 0 16 11 20 0.00 --- ---
2007 August 4 Saturday 288 92.5 72.1 81.2 0 16 8 16 0.00 --- ---
2007 August 5 Sunday 288 89.7 71.8 79.4 0 14 14 22 0.10 --- ---
2007 August 6 Monday 288 93.8 76.8 83.4 0 18 15 29 0.00 --- ---
2007 August 7 Tuesday 288 96.3 75.9 85.5 0 21 15 32 0.00 --- ---
2007 August 8 Wednesday 288 98.1 76.3 85.7 0 21 17 30 0.00 --- ---
2007 August 9 Thursday 288 97.2 75.1 85.2 0 20 17 29 0.00 --- ---
2007 August 10 Friday 288 90.9 75.9 82.6 0 18 15 38 0.00 --- ---
2007 August 11 Saturday 288 90.3 68.4 80.0 0 15 10 5 0.00 --- ---
2007 August 12 Sunday 288 94.4 66.8 81.1 0 16 9 12 0.00 --- ---
2007 August 13 Monday 288 90.9 73.3 81.8 0 17 14 31 0.00 --- ---
2007 August 14 Tuesday 288 87.4 60.0 74.4 0 10 8 4 0.00 --- ---
2007 August 15 Wednesday 288 96.0 69.5 82.4 0 17 11 8 0.00 --- ---
2007 August 16 Thursday 288 97.6 70.9 82.2 0 17 16 26 0.23 --- ---
2007 August 17 Friday 288 89.6 70.4 77.7 0 13 14 29 0.01 --- ---
2007 August 18 Saturday 288 81.5 61.5 71.5 1 7 14 7 0.00 --- ---
2007 August 19 Sunday 288 90.6 67.7 78.4 0 13 13 23 0.00 --- ---
2007 August 20 Monday 288 92.6 73.7 80.8 0 16 19 42 0.00 --- ---
2007 August 21 Tuesday 288 83.6 73.9 77.0 0 12 13 18 0.01 --- ---
2007 August 22 Wednesday 288 96.9 73.8 84.2 0 19 13 21 0.00 --- ---
2007 August 23 Thursday 288 98.6 76.0 86.3 0 21 16 35 0.00 --- ---
2007 August 24 Friday 288 98.1 76.1 86.5 0 22 19 47 0.00 --- ---
2007 August 25 Saturday 288 88.2 71.3 79.7 0 15 18 52 0.00 --- ---
2007 August 26 Sunday 288 85.3 66.7 76.0 0 11 9 6 0.00 --- ---
2007 August 27 Monday 288 89.7 65.0 77.6 0 13 12 13 0.00 --- ---
2007 August 28 Tuesday 288 96.2 69.1 82.4 0 17 9 16 0.00 --- ---
2007 August 29 Wednesday 288 96.1 73.4 83.6 0 19 13 30 0.00 --- ---
2007 August 30 Thursday 288 83.1 72.3 75.9 0 11 15 52 0.00 --- ---
2007 August 31 Friday 288 80.5 62.2 71.9 0 7 12 25 0.00 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


736,167 Views