KD4PYR Data Base Lookup


Daily Summaries for October 2012

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2012 October 1 Monday 288 62.4 52.8 56.7 8 0 11 22 0.55 --- ---
2012 October 2 Tuesday 288 69.7 57.0 63.5 2 1 7 6 0.06 --- ---
2012 October 3 Wednesday 288 72.0 56.8 62.6 3 1 13 42 0.00 --- ---
2012 October 4 Thursday 288 75.5 55.5 63.8 4 3 13 35 0.01 --- ---
2012 October 5 Friday 288 73.7 45.4 63.0 4 2 16 43 0.10 --- ---
2012 October 6 Saturday 288 56.7 39.5 47.5 18 0 12 45 0.26 --- ---
2012 October 7 Sunday 288 51.3 40.4 46.9 18 0 10 27 0.00 --- ---
2012 October 8 Monday 288 54.8 36.8 44.6 20 0 10 8 0.01 --- ---
2012 October 9 Tuesday 288 61.9 39.2 49.4 16 0 12 36 0.00 --- ---
2012 October 10 Wednesday 288 58.0 39.2 49.1 16 0 17 61 0.00 --- ---
2012 October 11 Thursday 288 60.0 34.2 46.3 19 0 11 24 0.00 --- ---
2012 October 12 Friday 288 58.0 43.0 50.4 15 0 14 16 0.00 --- ---
2012 October 13 Saturday 288 71.2 45.1 58.0 9 2 14 44 0.00 --- ---
2012 October 14 Sunday 288 71.1 61.3 65.8 1 2 28 111 0.06 --- ---
2012 October 15 Monday 288 62.1 46.8 55.1 10 0 17 52 0.04 --- ---
2012 October 16 Tuesday 288 65.7 39.5 52.8 12 0 11 30 0.00 --- ---
2012 October 17 Wednesday 288 75.2 53.9 62.9 4 2 19 97 0.00 --- ---
2012 October 18 Thursday 288 63.8 51.3 56.8 8 0 22 77 0.08 --- ---
2012 October 19 Friday 288 55.4 46.3 49.6 15 0 16 65 0.17 --- ---
2012 October 20 Saturday 288 53.7 42.4 48.5 17 0 11 31 0.00 --- ---
2012 October 21 Sunday 288 68.0 39.3 53.4 12 0 13 19 0.01 --- ---
2012 October 22 Monday 288 74.1 54.6 63.4 4 2 17 61 0.00 --- ---
2012 October 23 Tuesday 288 79.0 58.6 67.3 2 4 14 65 0.00 --- ---
2012 October 24 Wednesday 288 78.9 60.2 68.5 1 4 13 53 0.00 --- ---
2012 October 25 Thursday 288 78.7 55.3 66.4 3 4 16 60 0.00 --- ---
2012 October 26 Friday 288 64.3 44.1 52.2 13 0 17 78 0.31 --- ---
2012 October 27 Saturday 288 51.4 41.6 46.0 19 0 17 84 0.18 --- ---
2012 October 28 Sunday 288 48.4 42.6 45.3 20 0 21 118 0.00 --- ---
2012 October 29 Monday 288 44.7 37.5 41.6 23 0 25 147 0.00 --- ---
2012 October 30 Tuesday 288 43.2 35.4 39.4 26 0 32 126 0.56 --- ---
2012 October 31 Wednesday 288 43.1 37.4 39.8 25 0 17 79 0.10 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


735,985 Views