KD4PYR Data Base Lookup


Daily Summaries for February 2013

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2013 February 1 Friday 288 18.5 5.9 12.5 53 0 20 81 0.00 --- ---
2013 February 2 Saturday 288 31.0 11.7 23.3 42 0 13 61 0.06 --- ---
2013 February 3 Sunday 288 27.8 17.4 22.6 42 0 16 60 0.00 --- ---
2013 February 4 Monday 288 34.8 17.0 27.2 38 0 18 39 0.12 --- ---
2013 February 5 Tuesday 288 37.6 28.4 34.2 31 0 11 23 0.00 --- ---
2013 February 6 Wednesday 288 37.6 30.4 34.4 31 0 11 37 0.00 --- ---
2013 February 7 Thursday 288 61.2 30.9 44.2 21 0 18 44 0.00 --- ---
2013 February 8 Friday 288 51.1 30.9 37.6 27 0 19 100 0.06 --- ---
2013 February 9 Saturday 288 41.4 23.9 32.6 32 0 7 40 0.00 --- ---
2013 February 10 Sunday 288 55.5 33.1 43.3 22 0 26 107 0.01 --- ---
2013 February 11 Monday 288 52.4 37.2 47.3 18 0 22 114 0.00 --- ---
2013 February 12 Tuesday 284 49.6 29.9 39.0 26 0 13 36 0.00 --- ---
2013 February 13 Wednesday 252 34.8 29.9 32.4 29 0 11 24 0.08 --- ---
2013 February 14 Thursday 254 52.6 30.1 40.1 22 0 19 73 0.00 --- ---
2013 February 15 Friday 260 41.5 26.4 34.4 27 0 17 45 0.00 --- ---
2013 February 16 Saturday 262 31.6 19.0 24.8 37 0 16 55 0.00 --- ---
2013 February 17 Sunday 264 32.2 14.0 23.6 38 0 11 29 0.00 --- ---
2013 February 18 Monday 256 58.4 25.1 41.9 21 0 29 129 0.05 --- ---
2013 February 19 Tuesday 263 45.1 24.7 33.4 29 0 26 112 0.15 --- ---
2013 February 20 Wednesday 264 30.9 20.2 24.6 37 0 18 77 0.00 --- ---
2013 February 21 Thursday 269 31.6 16.9 25.0 37 0 15 62 0.22 --- ---
2013 February 22 Friday 226 43.2 29.2 35.4 23 0 13 24 0.09 --- ---
2013 February 23 Saturday 209 45.4 31.8 37.0 20 0 12 22 0.00 --- ---
2013 February 24 Sunday 225 43.9 26.0 33.2 25 0 10 29 0.00 --- ---
2013 February 25 Monday 204 45.3 25.6 35.6 21 0 13 56 0.00 --- ---
2013 February 26 Tuesday 208 49.7 36.2 41.6 17 0 17 64 0.58 --- ---
2013 February 27 Wednesday 204 40.1 32.6 36.4 20 0 16 49 0.00 --- ---
2013 February 28 Thursday 209 35.8 31.8 33.9 23 0 15 47 0.01 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


736,319 Views