KD4PYR Data Base Lookup
Monthly Summaries for 2013
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | January | 8,928 | 65.9 | 8.0 | 34.5 | 946 | 0 | 30 | 2,076 | 2.77 | --- | --- |
2013 | February | 7,281 | 61.2 | 5.9 | 33.1 | 807 | 0 | 29 | 1,640 | 1.43 | --- | --- |
2013 | March | 8,256 | 67.1 | 19.9 | 37.7 | 782 | 0 | 26 | 1,692 | 3.88 | --- | --- |
2013 | April | 8,636 | 81.9 | 25.6 | 54.9 | 344 | 40 | 28 | 1,942 | 3.34 | --- | --- |
2013 | May | 8,918 | 84.5 | 39.5 | 64.9 | 120 | 116 | 23 | 1,249 | 5.86 | --- | --- |
2013 | June | 8,639 | 88.6 | 53.2 | 71.1 | 16 | 198 | 23 | 737 | 4.54 | --- | --- |
2013 | July | 8,925 | 90.4 | 54.4 | 73.1 | 10 | 261 | 17 | 507 | 6.52 | --- | --- |
2013 | August | 8,925 | 94.1 | 50.5 | 73.1 | 19 | 271 | 21 | 522 | 5.97 | --- | --- |
2013 | September | 8,640 | 90.2 | 47.6 | 67.5 | 81 | 156 | 17 | 649 | 4.12 | --- | --- |
2013 | October | 8,928 | 82.6 | 30.3 | 55.8 | 329 | 44 | 27 | 815 | 6.26 | --- | --- |
2013 | November | 8,640 | 64.7 | 16.1 | 41.6 | 701 | 0 | 28 | 1,472 | 2.80 | --- | --- |
2013 | December | 8,928 | 68.0 | 8.0 | 35.6 | 912 | 0 | 28 | 1,640 | 4.53 | --- | --- |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
649,373 Views
Time: Sat 9-Dec-2023 at 23:39 EST (Sun 10-Dec-2023 at 04:39 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |