KD4PYR Data Base Lookup
Daily Summaries for January 2014
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | January | 1 | Wednesday | 288 | 46.3 | 26.4 | 36.1 | 29 | 0 | 15 | 36 | 0.00 | --- | --- |
2014 | January | 2 | Thursday | 288 | 39.3 | 10.7 | 25.8 | 39 | 0 | 16 | 58 | 0.22 | --- | --- |
2014 | January | 3 | Friday | 288 | 20.2 | 3.5 | 11.6 | 53 | 0 | 12 | 28 | 0.00 | --- | --- |
2014 | January | 4 | Saturday | 288 | 39.1 | 14.0 | 27.6 | 37 | 0 | 20 | 94 | 0.00 | --- | --- |
2014 | January | 5 | Sunday | 288 | 49.8 | 24.5 | 37.6 | 27 | 0 | 19 | 54 | 0.65 | --- | --- |
2014 | January | 6 | Monday | 288 | 24.4 | -6.8 | 1.2 | 64 | 0 | 25 | 101 | 0.00 | --- | --- |
2014 | January | 7 | Tuesday | 288 | 11.3 | -6.6 | 3.0 | 62 | 0 | 15 | 69 | 0.00 | --- | --- |
2014 | January | 8 | Wednesday | 288 | 30.6 | 9.3 | 21.0 | 44 | 0 | 12 | 47 | 0.00 | --- | --- |
2014 | January | 9 | Thursday | 288 | 38.9 | 26.6 | 31.6 | 33 | 0 | 15 | 23 | 0.03 | --- | --- |
2014 | January | 10 | Friday | 288 | 52.2 | 33.0 | 42.6 | 22 | 0 | 16 | 45 | 0.00 | --- | --- |
2014 | January | 11 | Saturday | 288 | 52.0 | 34.3 | 45.1 | 20 | 0 | 21 | 77 | 0.60 | --- | --- |
2014 | January | 12 | Sunday | 288 | 46.4 | 33.4 | 38.6 | 26 | 0 | 17 | 70 | 0.00 | --- | --- |
2014 | January | 13 | Monday | 288 | 51.9 | 43.1 | 47.4 | 18 | 0 | 25 | 120 | 0.08 | --- | --- |
2014 | January | 14 | Tuesday | 288 | 48.2 | 32.0 | 39.8 | 25 | 0 | 19 | 59 | 0.01 | --- | --- |
2014 | January | 15 | Wednesday | 288 | 31.8 | 22.2 | 26.6 | 38 | 0 | 11 | 34 | 0.00 | --- | --- |
2014 | January | 16 | Thursday | 288 | 31.6 | 17.5 | 24.6 | 40 | 0 | 16 | 84 | 0.00 | --- | --- |
2014 | January | 17 | Friday | 288 | 32.1 | 11.6 | 22.8 | 42 | 0 | 18 | 55 | 0.04 | --- | --- |
2014 | January | 18 | Saturday | 288 | 28.8 | 12.1 | 20.3 | 45 | 0 | 15 | 59 | 0.01 | --- | --- |
2014 | January | 19 | Sunday | 288 | 35.9 | 23.5 | 30.8 | 34 | 0 | 20 | 94 | 0.00 | --- | --- |
2014 | January | 20 | Monday | 288 | 46.2 | 34.3 | 38.2 | 27 | 0 | 15 | 60 | 0.00 | --- | --- |
2014 | January | 21 | Tuesday | 288 | 34.5 | 3.0 | 17.8 | 47 | 0 | 23 | 73 | 0.28 | --- | --- |
2014 | January | 22 | Wednesday | 288 | 16.0 | -2.6 | 7.3 | 58 | 0 | 11 | 44 | 0.01 | --- | --- |
2014 | January | 23 | Thursday | 288 | 17.0 | 0.6 | 6.4 | 59 | 0 | 17 | 65 | 0.00 | --- | --- |
2014 | January | 24 | Friday | 288 | 21.4 | -4.6 | 8.1 | 57 | 0 | 27 | 113 | 0.00 | --- | --- |
2014 | January | 25 | Saturday | 288 | 38.0 | 11.9 | 22.7 | 42 | 0 | 29 | 134 | 0.03 | --- | --- |
2014 | January | 26 | Sunday | 288 | 45.6 | 8.8 | 28.5 | 36 | 0 | 21 | 66 | 0.00 | --- | --- |
2014 | January | 27 | Monday | 288 | 43.0 | 2.5 | 14.6 | 50 | 0 | 25 | 100 | 0.00 | --- | --- |
2014 | January | 28 | Tuesday | 288 | 11.0 | -5.8 | 2.6 | 62 | 0 | 10 | 25 | 0.00 | --- | --- |
2014 | January | 29 | Wednesday | 288 | 24.7 | -1.0 | 10.9 | 54 | 0 | 12 | 46 | 0.00 | --- | --- |
2014 | January | 30 | Thursday | 288 | 33.9 | 11.8 | 23.3 | 42 | 0 | 20 | 95 | 0.00 | --- | --- |
2014 | January | 31 | Friday | 288 | 43.6 | 33.1 | 36.8 | 28 | 0 | 10 | 52 | 0.00 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,194 Views
Time: Mon 5-Jun-2023 at 16:11 EDT (Mon 5-Jun-2023 at 20:11 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |