KD4PYR Data Base Lookup
Daily Summaries for January 2015
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | January | 1 | Thursday | 288 | 37.4 | 19.8 | 28.5 | 37 | 0 | 15 | 72 | 0.00 | --- | --- |
2015 | January | 2 | Friday | 288 | 36.8 | 29.8 | 33.9 | 31 | 0 | 7 | 24 | 0.00 | --- | --- |
2015 | January | 3 | Saturday | 288 | 60.7 | 34.8 | 47.8 | 17 | 0 | 23 | 86 | 0.64 | --- | --- |
2015 | January | 4 | Sunday | 288 | 59.3 | 23.0 | 42.9 | 22 | 0 | 21 | 99 | 0.24 | --- | --- |
2015 | January | 5 | Monday | 288 | 22.9 | 13.1 | 18.1 | 47 | 0 | 18 | 57 | 0.00 | --- | --- |
2015 | January | 6 | Tuesday | 288 | 27.1 | 18.0 | 22.4 | 43 | 0 | 14 | 41 | 0.00 | --- | --- |
2015 | January | 7 | Wednesday | 288 | 18.0 | 1.1 | 10.9 | 54 | 0 | 22 | 100 | 0.00 | --- | --- |
2015 | January | 8 | Thursday | 288 | 24.1 | -1.9 | 8.4 | 57 | 0 | 19 | 89 | 0.00 | --- | --- |
2015 | January | 9 | Friday | 288 | 24.8 | 8.9 | 18.4 | 47 | 0 | 19 | 83 | 0.00 | --- | --- |
2015 | January | 10 | Saturday | 288 | 25.1 | 3.0 | 14.2 | 51 | 0 | 12 | 34 | 0.00 | --- | --- |
2015 | January | 11 | Sunday | 288 | 38.9 | 20.6 | 30.9 | 34 | 0 | 11 | 44 | 0.06 | --- | --- |
2015 | January | 12 | Monday | 288 | 37.4 | 27.4 | 33.7 | 31 | 0 | 14 | 43 | 0.10 | --- | --- |
2015 | January | 13 | Tuesday | 288 | 28.8 | 21.3 | 24.1 | 41 | 0 | 14 | 91 | 0.00 | --- | --- |
2015 | January | 14 | Wednesday | 288 | 28.7 | 20.4 | 23.7 | 41 | 0 | 8 | 19 | 0.00 | --- | --- |
2015 | January | 15 | Thursday | 288 | 40.1 | 23.4 | 29.8 | 35 | 0 | 10 | 34 | 0.00 | --- | --- |
2015 | January | 16 | Friday | 288 | 41.9 | 25.1 | 31.4 | 34 | 0 | 9 | 33 | 0.00 | --- | --- |
2015 | January | 17 | Saturday | 288 | 52.4 | 29.7 | 41.4 | 24 | 0 | 22 | 111 | 0.00 | --- | --- |
2015 | January | 18 | Sunday | 288 | 49.1 | 36.2 | 41.3 | 24 | 0 | 21 | 55 | 0.10 | --- | --- |
2015 | January | 19 | Monday | 288 | 53.8 | 28.4 | 39.5 | 26 | 0 | 8 | 10 | 0.00 | --- | --- |
2015 | January | 20 | Tuesday | 288 | 55.9 | 36.1 | 44.0 | 21 | 0 | 8 | 18 | 0.00 | --- | --- |
2015 | January | 21 | Wednesday | 288 | 50.3 | 34.3 | 40.6 | 24 | 0 | 16 | 49 | 0.00 | --- | --- |
2015 | January | 22 | Thursday | 288 | 36.4 | 33.6 | 34.9 | 30 | 0 | 8 | 17 | 0.00 | --- | --- |
2015 | January | 23 | Friday | 288 | 37.8 | 31.5 | 34.1 | 31 | 0 | 8 | 26 | 0.00 | --- | --- |
2015 | January | 24 | Saturday | 288 | 41.2 | 26.1 | 32.9 | 32 | 0 | 14 | 49 | 0.00 | --- | --- |
2015 | January | 25 | Sunday | 288 | 41.3 | 32.0 | 37.3 | 28 | 0 | 12 | 51 | 0.30 | --- | --- |
2015 | January | 26 | Monday | 288 | 31.7 | 19.8 | 25.4 | 40 | 0 | 20 | 62 | 0.02 | --- | --- |
2015 | January | 27 | Tuesday | 288 | 32.6 | 19.2 | 24.2 | 41 | 0 | 11 | 44 | 0.00 | --- | --- |
2015 | January | 28 | Wednesday | 288 | 35.8 | 15.7 | 25.7 | 39 | 0 | 11 | 36 | 0.00 | --- | --- |
2015 | January | 29 | Thursday | 288 | 49.1 | 30.6 | 37.7 | 27 | 0 | 23 | 112 | 0.06 | --- | --- |
2015 | January | 30 | Friday | 288 | 33.6 | 22.3 | 29.8 | 35 | 0 | 21 | 66 | 0.00 | --- | --- |
2015 | January | 31 | Saturday | 288 | 37.6 | 19.9 | 29.4 | 36 | 0 | 10 | 33 | 0.00 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,130 Views
Time: Mon 5-Jun-2023 at 15:13 EDT (Mon 5-Jun-2023 at 19:13 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |