KD4PYR Data Base Lookup
Daily Summaries for October 2016
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | October | 1 | Saturday | 288 | 65.6 | 53.3 | 58.9 | 6 | 0 | 11 | 33 | 0.02 | 0.05 | 7.5 |
2016 | October | 2 | Sunday | 288 | 71.6 | 56.6 | 63.0 | 3 | 1 | 13 | 26 | 0.00 | 0.07 | 9.0 |
2016 | October | 3 | Monday | 288 | 74.8 | 52.4 | 61.6 | 6 | 2 | 6 | 7 | 0.00 | 0.08 | 11.4 |
2016 | October | 4 | Tuesday | 288 | 79.8 | 57.4 | 67.0 | 3 | 5 | 9 | 19 | 0.00 | 0.10 | 13.4 |
2016 | October | 5 | Wednesday | 288 | 80.3 | 61.9 | 70.6 | 0 | 6 | 11 | 40 | 0.00 | 0.10 | 10.7 |
2016 | October | 6 | Thursday | 288 | 84.1 | 62.1 | 71.8 | 0 | 7 | 8 | 18 | 0.00 | 0.11 | 13.1 |
2016 | October | 7 | Friday | 288 | 81.4 | 57.7 | 68.0 | 2 | 5 | 8 | 16 | 0.00 | 0.10 | 12.9 |
2016 | October | 8 | Saturday | 288 | 68.3 | 52.5 | 60.1 | 5 | 0 | 20 | 94 | 0.00 | 0.12 | 13.1 |
2016 | October | 9 | Sunday | 288 | 68.4 | 44.9 | 55.6 | 10 | 0 | 10 | 19 | 0.00 | 0.10 | 12.8 |
2016 | October | 10 | Monday | 288 | 70.7 | 47.3 | 57.4 | 8 | 1 | 11 | 21 | 0.00 | 0.10 | 12.7 |
2016 | October | 11 | Tuesday | 288 | 75.7 | 49.8 | 60.7 | 6 | 2 | 10 | 23 | 0.00 | 0.09 | 11.0 |
2016 | October | 12 | Wednesday | 288 | 77.8 | 55.4 | 65.1 | 3 | 3 | 15 | 61 | 0.01 | 0.12 | 12.9 |
2016 | October | 13 | Thursday | 288 | 65.2 | 46.7 | 57.6 | 7 | 0 | 12 | 35 | 0.15 | 0.07 | 9.7 |
2016 | October | 14 | Friday | 288 | 64.1 | 46.1 | 54.1 | 11 | 0 | 7 | 20 | 0.00 | 0.06 | 8.5 |
2016 | October | 15 | Saturday | 288 | 77.7 | 53.8 | 65.4 | 4 | 4 | 15 | 51 | 0.00 | 0.10 | 12.2 |
2016 | October | 16 | Sunday | 288 | 79.8 | 61.4 | 69.5 | 1 | 5 | 15 | 74 | 0.00 | 0.11 | 11.8 |
2016 | October | 17 | Monday | 288 | 81.7 | 62.9 | 71.5 | 0 | 7 | 20 | 94 | 0.00 | 0.12 | 12.2 |
2016 | October | 18 | Tuesday | 288 | 80.9 | 68.8 | 74.4 | 0 | 9 | 21 | 101 | 0.02 | 0.09 | 6.8 |
2016 | October | 19 | Wednesday | 288 | 79.1 | 63.8 | 70.6 | 0 | 6 | 22 | 17 | 3.18 | 0.05 | 6.3 |
2016 | October | 20 | Thursday | 288 | 64.5 | 53.1 | 61.5 | 4 | 0 | 18 | 34 | 0.87 | 0.01 | 1.5 |
2016 | October | 21 | Friday | 288 | 55.6 | 47.2 | 51.6 | 13 | 0 | 20 | 101 | 0.20 | 0.05 | 7.5 |
2016 | October | 22 | Saturday | 288 | 56.8 | 39.8 | 47.4 | 18 | 0 | 15 | 37 | 0.00 | 0.07 | 10.7 |
2016 | October | 23 | Sunday | 288 | 71.1 | 44.0 | 57.0 | 9 | 1 | 16 | 70 | 0.00 | 0.10 | 11.9 |
2016 | October | 24 | Monday | 288 | 64.3 | 45.5 | 56.6 | 8 | 0 | 14 | 44 | 0.00 | 0.10 | 12.0 |
2016 | October | 25 | Tuesday | 288 | 62.5 | 40.3 | 50.0 | 15 | 0 | 8 | 18 | 0.00 | 0.07 | 10.9 |
2016 | October | 26 | Wednesday | 288 | 69.0 | 44.7 | 55.3 | 10 | 0 | 11 | 45 | 0.00 | 0.09 | 11.1 |
2016 | October | 27 | Thursday | 288 | 65.1 | 44.9 | 57.3 | 8 | 0 | 15 | 60 | 0.00 | 0.04 | 2.1 |
2016 | October | 28 | Friday | 288 | 66.2 | 41.1 | 53.5 | 12 | 0 | 9 | 28 | 0.00 | 0.08 | 11.2 |
2016 | October | 29 | Saturday | 288 | 78.6 | 56.2 | 65.5 | 3 | 4 | 14 | 69 | 0.00 | 0.10 | 10.9 |
2016 | October | 30 | Sunday | 288 | 78.0 | 55.1 | 65.4 | 2 | 3 | 16 | 63 | 0.00 | 0.09 | 9.3 |
2016 | October | 31 | Monday | 288 | 63.8 | 50.7 | 55.8 | 9 | 0 | 9 | 48 | 0.00 | 0.06 | 7.7 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,224 Views
Time: Mon 5-Jun-2023 at 16:43 EDT (Mon 5-Jun-2023 at 20:43 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |