KD4PYR Data Base Lookup
Monthly Summaries for 2016
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | January | 8,928 | 63.3 | 4.3 | 30.9 | 1,057 | 0 | 27 | 2,455 | 1.01 | 1.15 | 188.4 |
2016 | February | 8,352 | 71.2 | 10.9 | 36.9 | 815 | 1 | 33 | 2,332 | 4.21 | 1.65 | 250.4 |
2016 | March | 8,916 | 75.3 | 24.2 | 50.5 | 461 | 11 | 30 | 2,486 | 4.25 | 2.68 | 340.5 |
2016 | April | 8,640 | 84.6 | 29.0 | 55.7 | 333 | 54 | 39 | 2,087 | 4.17 | 3.77 | 497.8 |
2016 | May | 8,928 | 87.6 | 34.6 | 61.6 | 197 | 90 | 24 | 1,278 | 3.35 | 3.54 | 487.6 |
2016 | June | 8,640 | 92.1 | 51.4 | 73.7 | 15 | 275 | 28 | 1,114 | 3.59 | 4.68 | 587.8 |
2016 | July | 8,928 | 93.2 | 55.5 | 76.0 | 3 | 343 | 22 | 879 | 4.39 | 4.16 | 538.8 |
2016 | August | 8,928 | 93.7 | 57.5 | 76.8 | 4 | 369 | 17 | 800 | 7.13 | 3.83 | 488.1 |
2016 | September | 8,640 | 90.5 | 49.5 | 70.9 | 46 | 225 | 21 | 780 | 2.14 | 3.35 | 417.0 |
2016 | October | 8,928 | 84.1 | 39.8 | 61.3 | 187 | 72 | 22 | 1,385 | 4.45 | 2.56 | 314.7 |
2016 | November | 8,640 | 80.4 | 26.5 | 48.9 | 500 | 16 | 21 | 1,482 | 1.26 | 1.66 | 204.4 |
2016 | December | 8,928 | 70.4 | 7.3 | 34.3 | 954 | 1 | 30 | 1,913 | 3.73 | 0.93 | 137.4 |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
549,955 Views
Server Time: Sun 26-Mar-2023 at 15:34 EDT (Sun 26-Mar-2023 at 19:34 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |