KD4PYR Data Base Lookup


Daily Summaries for September 2016

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2016 September 1 Thursday 288 79.3 65.5 71.9 0 7 13 43 0.00 0.14 17.7
2016 September 2 Friday 288 78.0 61.0 68.8 1 5 12 38 0.00 0.15 18.8
2016 September 3 Saturday 288 79.8 59.3 69.0 1 5 8 22 0.00 0.15 19.4
2016 September 4 Sunday 288 85.7 58.6 71.1 2 8 7 12 0.00 0.15 19.1
2016 September 5 Monday 288 89.3 66.3 76.8 0 12 9 26 0.00 0.16 18.3
2016 September 6 Tuesday 288 89.9 69.0 78.4 0 13 10 26 0.00 0.14 16.0
2016 September 7 Wednesday 288 88.6 69.6 78.6 0 14 13 32 0.00 0.13 15.4
2016 September 8 Thursday 288 88.6 71.7 78.7 0 14 16 55 0.01 0.12 14.0
2016 September 9 Friday 288 84.4 71.2 76.7 0 12 11 24 0.05 0.10 13.4
2016 September 10 Saturday 288 86.6 64.0 75.1 0 10 21 66 1.36 0.09 9.8
2016 September 11 Sunday 288 78.1 55.9 65.7 3 4 9 16 0.01 0.12 16.9
2016 September 12 Monday 288 82.0 57.0 68.2 2 6 8 14 0.00 0.13 17.3
2016 September 13 Tuesday 288 83.3 56.4 69.4 2 6 10 20 0.00 0.14 17.0
2016 September 14 Wednesday 288 85.4 59.7 71.5 1 8 8 19 0.00 0.11 14.0
2016 September 15 Thursday 288 82.9 62.4 71.2 0 7 7 10 0.00 0.12 16.0
2016 September 16 Friday 288 87.2 63.4 73.0 0 8 16 18 0.26 0.10 12.7
2016 September 17 Saturday 288 76.2 69.5 72.7 0 8 18 80 0.01 0.08 8.1
2016 September 18 Sunday 288 84.4 68.7 74.4 0 9 7 12 0.00 0.10 13.4
2016 September 19 Monday 288 86.1 63.2 73.2 0 8 8 18 0.00 0.13 16.0
2016 September 20 Tuesday 288 88.9 60.5 72.8 1 9 7 9 0.00 0.13 15.1
2016 September 21 Wednesday 288 89.4 61.4 73.5 1 9 8 11 0.00 0.12 14.6
2016 September 22 Thursday 288 90.5 61.5 74.9 0 10 7 9 0.00 0.12 14.3
2016 September 23 Friday 288 88.9 67.1 76.5 0 12 9 22 0.00 0.12 13.7
2016 September 24 Saturday 288 84.7 65.7 74.1 0 9 9 14 0.00 0.11 13.1
2016 September 25 Sunday 288 86.6 62.9 73.8 0 9 6 10 0.00 0.10 12.5
2016 September 26 Monday 288 73.2 54.4 64.9 2 2 16 37 0.20 0.05 6.3
2016 September 27 Tuesday 288 73.9 49.5 60.9 6 2 17 52 0.01 0.11 13.7
2016 September 28 Wednesday 288 61.5 50.5 56.6 8 0 11 42 0.03 0.03 3.3
2016 September 29 Thursday 288 67.0 50.9 56.7 8 0 9 7 0.10 0.05 8.6
2016 September 30 Friday 288 67.2 56.2 59.2 6 0 9 17 0.10 0.06 8.7

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


735,869 Views