KD4PYR Data Base Lookup
Daily Summaries for July 2017
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | July | 1 | Saturday | 288 | 84.1 | 68.4 | 74.2 | 0 | 9 | 11 | 36 | 0.02 | 0.10 | 13.0 |
2017 | July | 2 | Sunday | 288 | 85.6 | 65.3 | 75.2 | 0 | 10 | 13 | 27 | 0.00 | 0.17 | 22.1 |
2017 | July | 3 | Monday | 288 | 87.0 | 65.5 | 76.0 | 0 | 11 | 9 | 14 | 0.00 | 0.16 | 21.0 |
2017 | July | 4 | Tuesday | 288 | 82.5 | 69.1 | 75.8 | 0 | 11 | 11 | 14 | 0.00 | 0.14 | 18.5 |
2017 | July | 5 | Wednesday | 288 | 86.1 | 68.7 | 76.3 | 0 | 11 | 6 | 5 | 0.00 | 0.12 | 15.7 |
2017 | July | 6 | Thursday | 288 | 77.6 | 68.9 | 72.5 | 0 | 8 | 10 | 13 | 0.56 | 0.06 | 7.6 |
2017 | July | 7 | Friday | 288 | 86.4 | 65.0 | 73.0 | 0 | 8 | 28 | 45 | 0.95 | 0.13 | 17.1 |
2017 | July | 8 | Saturday | 288 | 81.2 | 64.0 | 71.8 | 0 | 7 | 16 | 60 | 0.00 | 0.17 | 21.2 |
2017 | July | 9 | Sunday | 288 | 83.1 | 59.6 | 71.8 | 1 | 8 | 10 | 11 | 0.00 | 0.17 | 22.9 |
2017 | July | 10 | Monday | 288 | 85.2 | 69.1 | 76.6 | 0 | 12 | 17 | 68 | 0.01 | 0.15 | 17.7 |
2017 | July | 11 | Tuesday | 288 | 77.6 | 67.9 | 73.5 | 0 | 9 | 27 | 49 | 0.59 | 0.05 | 5.4 |
2017 | July | 12 | Wednesday | 288 | 87.8 | 70.9 | 79.1 | 0 | 14 | 13 | 46 | 0.00 | 0.16 | 19.8 |
2017 | July | 13 | Thursday | 288 | 88.4 | 72.6 | 79.0 | 0 | 14 | 24 | 42 | 0.19 | 0.12 | 15.7 |
2017 | July | 14 | Friday | 288 | 85.2 | 73.0 | 77.8 | 0 | 13 | 12 | 41 | 0.00 | 0.14 | 17.7 |
2017 | July | 15 | Saturday | 288 | 83.4 | 61.5 | 72.3 | 0 | 8 | 10 | 35 | 0.00 | 0.17 | 22.6 |
2017 | July | 16 | Sunday | 288 | 84.3 | 64.3 | 74.5 | 0 | 10 | 10 | 11 | 0.00 | 0.16 | 20.5 |
2017 | July | 17 | Monday | 288 | 88.7 | 67.9 | 77.1 | 0 | 12 | 11 | 18 | 0.00 | 0.15 | 19.0 |
2017 | July | 18 | Tuesday | 288 | 88.6 | 70.5 | 79.5 | 0 | 14 | 11 | 27 | 0.00 | 0.16 | 19.3 |
2017 | July | 19 | Wednesday | 288 | 89.2 | 69.8 | 78.9 | 0 | 14 | 12 | 30 | 0.00 | 0.16 | 19.7 |
2017 | July | 20 | Thursday | 288 | 89.4 | 69.8 | 79.6 | 0 | 15 | 12 | 23 | 0.00 | 0.14 | 17.6 |
2017 | July | 21 | Friday | 288 | 89.5 | 71.7 | 78.9 | 0 | 14 | 24 | 25 | 1.04 | 0.12 | 15.3 |
2017 | July | 22 | Saturday | 288 | 88.7 | 72.4 | 81.0 | 0 | 16 | 19 | 45 | 0.34 | 0.12 | 14.5 |
2017 | July | 23 | Sunday | 288 | 85.4 | 70.1 | 74.4 | 0 | 9 | 15 | 39 | 0.15 | 0.10 | 12.9 |
2017 | July | 24 | Monday | 288 | 85.4 | 69.2 | 76.2 | 0 | 11 | 15 | 47 | 0.00 | 0.16 | 20.5 |
2017 | July | 25 | Tuesday | 288 | 82.7 | 63.3 | 72.2 | 0 | 7 | 8 | 13 | 0.00 | 0.17 | 22.6 |
2017 | July | 26 | Wednesday | 288 | 85.9 | 61.8 | 74.1 | 0 | 10 | 8 | 11 | 0.00 | 0.15 | 20.1 |
2017 | July | 27 | Thursday | 288 | 85.5 | 72.3 | 77.4 | 0 | 12 | 15 | 33 | 0.37 | 0.12 | 13.5 |
2017 | July | 28 | Friday | 288 | 82.9 | 69.6 | 74.6 | 0 | 10 | 16 | 42 | 1.84 | 0.10 | 12.5 |
2017 | July | 29 | Saturday | 288 | 80.8 | 61.9 | 70.7 | 0 | 6 | 17 | 36 | 0.00 | 0.17 | 22.5 |
2017 | July | 30 | Sunday | 288 | 83.4 | 59.0 | 72.2 | 1 | 8 | 7 | 8 | 0.00 | 0.16 | 21.4 |
2017 | July | 31 | Monday | 288 | 87.6 | 66.2 | 76.2 | 0 | 11 | 7 | 6 | 0.00 | 0.17 | 21.4 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,127 Views
Time: Mon 5-Jun-2023 at 15:10 EDT (Mon 5-Jun-2023 at 19:10 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |