KD4PYR Data Base Lookup
Daily Summaries for August 2018
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | August | 1 | Wednesday | 288 | 79.9 | 65.6 | 70.3 | 0 | 5 | 14 | 9 | 0.00 | 0.09 | 12.2 |
2018 | August | 2 | Thursday | 288 | 80.1 | 66.3 | 72.3 | 0 | 7 | 6 | 5 | 0.00 | 0.11 | 14.9 |
2018 | August | 3 | Friday | 288 | 86.0 | 64.6 | 75.6 | 0 | 11 | 9 | 15 | 0.00 | 0.14 | 19.0 |
2018 | August | 4 | Saturday | 288 | 88.6 | 69.8 | 78.1 | 0 | 13 | 10 | 18 | 0.00 | 0.15 | 19.3 |
2018 | August | 5 | Sunday | 288 | 90.3 | 70.8 | 80.0 | 0 | 15 | 9 | 13 | 0.00 | 0.15 | 18.0 |
2018 | August | 6 | Monday | 288 | 88.3 | 70.0 | 79.1 | 0 | 14 | 14 | 25 | 0.00 | 0.16 | 20.6 |
2018 | August | 7 | Tuesday | 288 | 84.5 | 69.1 | 74.6 | 0 | 10 | 13 | 22 | 0.73 | 0.08 | 9.4 |
2018 | August | 8 | Wednesday | 288 | 80.6 | 70.0 | 74.4 | 0 | 9 | 13 | 25 | 0.25 | 0.08 | 10.6 |
2018 | August | 9 | Thursday | 288 | 84.4 | 68.7 | 74.7 | 0 | 10 | 9 | 14 | 0.08 | 0.12 | 17.3 |
2018 | August | 10 | Friday | 288 | 85.3 | 67.9 | 75.5 | 0 | 10 | 9 | 12 | 0.00 | 0.13 | 17.8 |
2018 | August | 11 | Saturday | 288 | 85.4 | 66.6 | 73.4 | 0 | 8 | 12 | 24 | 0.03 | 0.11 | 14.3 |
2018 | August | 12 | Sunday | 288 | 87.3 | 65.0 | 74.1 | 0 | 9 | 13 | 18 | 0.01 | 0.13 | 16.4 |
2018 | August | 13 | Monday | 288 | 86.8 | 63.5 | 73.9 | 0 | 9 | 12 | 21 | 0.00 | 0.14 | 17.0 |
2018 | August | 14 | Tuesday | 288 | 87.4 | 62.9 | 74.2 | 0 | 9 | 8 | 13 | 0.00 | 0.14 | 18.1 |
2018 | August | 15 | Wednesday | 288 | 80.0 | 68.3 | 73.1 | 0 | 8 | 17 | 24 | 0.04 | 0.07 | 7.7 |
2018 | August | 16 | Thursday | 288 | 79.3 | 66.7 | 70.9 | 0 | 6 | 23 | 48 | 0.81 | 0.04 | 5.5 |
2018 | August | 17 | Friday | 288 | 79.9 | 71.0 | 74.0 | 0 | 9 | 14 | 44 | 0.40 | 0.07 | 8.0 |
2018 | August | 18 | Saturday | 288 | 84.9 | 68.8 | 75.3 | 0 | 10 | 11 | 27 | 0.00 | 0.11 | 13.2 |
2018 | August | 19 | Sunday | 288 | 86.2 | 66.6 | 75.7 | 0 | 11 | 5 | 3 | 0.00 | 0.13 | 17.7 |
2018 | August | 20 | Monday | 288 | 83.2 | 68.5 | 75.0 | 0 | 10 | 20 | 24 | 0.14 | 0.10 | 12.1 |
2018 | August | 21 | Tuesday | 288 | 81.3 | 69.5 | 74.3 | 0 | 9 | 16 | 57 | 0.08 | 0.10 | 12.7 |
2018 | August | 22 | Wednesday | 288 | 75.9 | 59.6 | 68.7 | 0 | 4 | 16 | 86 | 0.00 | 0.15 | 18.0 |
2018 | August | 23 | Thursday | 288 | 79.3 | 53.8 | 66.1 | 4 | 5 | 9 | 13 | 0.00 | 0.14 | 18.9 |
2018 | August | 24 | Friday | 288 | 77.9 | 57.3 | 68.0 | 2 | 5 | 12 | 35 | 0.00 | 0.11 | 13.2 |
2018 | August | 25 | Saturday | 288 | 79.0 | 68.6 | 72.7 | 0 | 8 | 16 | 74 | 0.05 | 0.09 | 9.8 |
2018 | August | 26 | Sunday | 288 | 89.2 | 71.9 | 79.2 | 0 | 14 | 12 | 55 | 0.00 | 0.14 | 16.7 |
2018 | August | 27 | Monday | 288 | 88.6 | 73.0 | 80.0 | 0 | 15 | 13 | 58 | 0.00 | 0.14 | 16.2 |
2018 | August | 28 | Tuesday | 288 | 90.0 | 72.4 | 80.3 | 0 | 15 | 12 | 55 | 0.00 | 0.14 | 15.8 |
2018 | August | 29 | Wednesday | 288 | 87.6 | 72.0 | 77.4 | 0 | 12 | 18 | 59 | 0.07 | 0.11 | 11.7 |
2018 | August | 30 | Thursday | 288 | 83.3 | 69.4 | 74.4 | 0 | 9 | 9 | 29 | 0.00 | 0.09 | 10.0 |
2018 | August | 31 | Friday | 288 | 87.9 | 65.2 | 74.7 | 0 | 10 | 22 | 15 | 0.48 | 0.10 | 11.9 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
649,371 Views
Time: Sat 9-Dec-2023 at 23:38 EST (Sun 10-Dec-2023 at 04:38 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |