KD4PYR Data Base Lookup


Monthly Summaries for 2018

Year Month Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2018 January 8,928 61.4 -5.2 29.0 1,115 0 28 521 1.87 0.82 173.0
2018 February 8,064 76.9 10.8 41.3 671 7 31 1,031 7.44 0.96 155.1
2018 March 8,916 61.6 22.5 40.2 768 0 35 1,372 3.30 1.85 300.4
2018 April 8,640 78.4 26.5 49.0 497 16 33 1,243 4.02 2.79 409.0
2018 May 8,928 89.7 51.5 71.6 27 231 33 424 3.65 4.12 541.4
2018 June 8,640 93.9 54.8 74.3 9 289 19 321 4.33 4.07 535.0
2018 July 8,928 96.5 59.3 75.4 5 328 34 398 3.97 4.15 529.0
2018 August 8,928 90.3 53.8 74.5 6 301 23 943 3.17 3.54 444.1
2018 September 8,640 92.6 46.8 70.4 52 215 19 837 6.79 2.34 282.4
2018 October 8,928 87.6 32.4 56.8 344 91 35 1,510 0.84 2.11 267.0
2018 November 8,640 64.1 19.3 39.5 765 0 27 1,749 5.27 0.91 144.4
2018 December 8,928 64.8 17.3 38.3 828 0 28 2,089 5.12 0.90 126.3

Click on a Month to see Daily summaries.

* - Solar sensor placed into service 06/16/2015.


736,134 Views