KD4PYR Data Base Lookup
Daily Summaries for January 2019
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | January | 1 | Tuesday | 288 | 50.8 | 39.9 | 43.0 | 22 | 0 | 23 | 76 | 0.00 | 0.02 | 1.7 |
2019 | January | 2 | Wednesday | 288 | 41.2 | 36.7 | 39.5 | 25 | 0 | 17 | 52 | 0.00 | 0.01 | 1.6 |
2019 | January | 3 | Thursday | 288 | 40.9 | 31.7 | 35.6 | 29 | 0 | 12 | 38 | 0.00 | 0.03 | 4.9 |
2019 | January | 4 | Friday | 288 | 50.8 | 32.1 | 39.3 | 26 | 0 | 15 | 59 | 0.32 | 0.03 | 4.7 |
2019 | January | 5 | Saturday | 288 | 51.2 | 33.5 | 41.7 | 23 | 0 | 16 | 61 | 0.01 | 0.04 | 7.6 |
2019 | January | 6 | Sunday | 288 | 52.5 | 35.6 | 43.5 | 22 | 0 | 12 | 35 | 0.00 | 0.04 | 6.9 |
2019 | January | 7 | Monday | 288 | 60.2 | 43.2 | 51.1 | 14 | 0 | 26 | 134 | 0.01 | 0.05 | 3.0 |
2019 | January | 8 | Tuesday | 288 | 61.8 | 40.7 | 52.2 | 13 | 0 | 30 | 154 | 0.00 | 0.08 | 6.2 |
2019 | January | 9 | Wednesday | 288 | 41.1 | 21.7 | 28.4 | 37 | 0 | 28 | 204 | 0.00 | 0.04 | 2.7 |
2019 | January | 10 | Thursday | 288 | 26.9 | 20.7 | 23.9 | 41 | 0 | 14 | 80 | 0.00 | 0.03 | 4.5 |
2019 | January | 11 | Friday | 288 | 33.7 | 25.2 | 28.7 | 36 | 0 | 8 | 34 | 0.00 | 0.03 | 6.2 |
2019 | January | 12 | Saturday | 288 | 32.9 | 27.4 | 30.5 | 34 | 0 | 12 | 62 | 0.30 | 0.01 | 1.7 |
2019 | January | 13 | Sunday | 288 | 33.0 | 29.2 | 31.0 | 34 | 0 | 12 | 70 | 0.44 | 0.01 | 1.3 |
2019 | January | 14 | Monday | 288 | 29.7 | 20.9 | 26.3 | 39 | 0 | 9 | 44 | 0.01 | 0.01 | 1.6 |
2019 | January | 15 | Tuesday | 288 | 30.7 | 18.4 | 25.2 | 40 | 0 | 14 | 47 | 0.01 | 0.01 | 1.5 |
2019 | January | 16 | Wednesday | 288 | 34.3 | 30.8 | 32.9 | 32 | 0 | 12 | 46 | 0.04 | 0.01 | 2.4 |
2019 | January | 17 | Thursday | 288 | 40.8 | 32.4 | 36.1 | 29 | 0 | 14 | 63 | 0.12 | 0.01 | 1.7 |
2019 | January | 18 | Friday | 288 | 37.5 | 33.4 | 34.5 | 30 | 0 | 12 | 50 | 0.00 | 0.01 | 1.3 |
2019 | January | 19 | Saturday | 288 | 40.6 | 21.2 | 34.5 | 31 | 0 | 28 | 106 | 1.09 | 0.01 | 0.6 |
2019 | January | 20 | Sunday | 288 | 21.1 | 6.8 | 14.1 | 51 | 0 | 25 | 136 | 0.00 | 0.02 | 8.5 |
2019 | January | 21 | Monday | 288 | 19.2 | 0.9 | 10.5 | 55 | 0 | 11 | 35 | 0.00 | 0.03 | 9.3 |
2019 | January | 22 | Tuesday | 288 | 44.3 | 14.0 | 28.8 | 36 | 0 | 19 | 103 | 0.01 | 0.05 | 7.2 |
2019 | January | 23 | Wednesday | 288 | 51.0 | 31.1 | 44.4 | 21 | 0 | 20 | 140 | 0.85 | 0.02 | 0.9 |
2019 | January | 24 | Thursday | 288 | 30.8 | 23.8 | 26.6 | 38 | 0 | 19 | 117 | 0.01 | 0.02 | 2.7 |
2019 | January | 25 | Friday | 288 | 26.5 | 10.2 | 18.6 | 46 | 0 | 18 | 101 | 0.00 | 0.04 | 9.6 |
2019 | January | 26 | Saturday | 288 | 38.4 | 21.8 | 28.2 | 37 | 0 | 19 | 93 | 0.01 | 0.03 | 4.3 |
2019 | January | 27 | Sunday | 288 | 38.5 | 21.8 | 28.6 | 36 | 0 | 21 | 97 | 0.00 | 0.05 | 9.5 |
2019 | January | 28 | Monday | 288 | 49.2 | 21.5 | 34.6 | 30 | 0 | 27 | 131 | 0.05 | 0.04 | 4.1 |
2019 | January | 29 | Tuesday | 288 | 23.9 | 15.0 | 17.5 | 48 | 0 | 22 | 122 | 0.00 | 0.03 | 5.9 |
2019 | January | 30 | Wednesday | 288 | 15.8 | -2.7 | 2.5 | 62 | 0 | 28 | 113 | 0.00 | 0.02 | 10.3 |
2019 | January | 31 | Thursday | 288 | 17.3 | -4.4 | 6.6 | 58 | 0 | 10 | 33 | 0.00 | 0.02 | 7.7 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,198 Views
Time: Mon 5-Jun-2023 at 16:14 EDT (Mon 5-Jun-2023 at 20:14 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |