KD4PYR Data Base Lookup
Daily Summaries for December 2020
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | December | 1 | Tuesday | 288 | 31.2 | 25.3 | 29.0 | 36 | 0 | 17 | 91 | 0.05 | 0.01 | 2.7 |
2020 | December | 2 | Wednesday | 288 | 42.7 | 22.1 | 30.7 | 34 | 0 | 10 | 34 | 0.00 | 0.04 | 8.8 |
2020 | December | 3 | Thursday | 288 | 41.1 | 29.2 | 35.1 | 30 | 0 | 9 | 41 | 0.00 | 0.02 | 3.8 |
2020 | December | 4 | Friday | 288 | 43.9 | 37.3 | 40.6 | 24 | 0 | 9 | 39 | 0.00 | 0.02 | 1.7 |
2020 | December | 5 | Saturday | 288 | 45.0 | 30.0 | 36.4 | 29 | 0 | 11 | 42 | 0.00 | 0.04 | 7.7 |
2020 | December | 6 | Sunday | 288 | 39.2 | 28.0 | 34.1 | 31 | 0 | 8 | 26 | 0.00 | 0.02 | 4.1 |
2020 | December | 7 | Monday | 288 | 35.2 | 28.8 | 31.5 | 34 | 0 | 12 | 66 | 0.00 | 0.02 | 1.9 |
2020 | December | 8 | Tuesday | 288 | 34.6 | 29.2 | 31.6 | 33 | 0 | 12 | 44 | 0.00 | 0.02 | 3.0 |
2020 | December | 9 | Wednesday | 288 | 55.1 | 30.6 | 41.5 | 24 | 0 | 15 | 70 | 0.00 | 0.06 | 7.9 |
2020 | December | 10 | Thursday | 288 | 60.1 | 34.1 | 47.2 | 18 | 0 | 10 | 26 | 0.00 | 0.05 | 7.3 |
2020 | December | 11 | Friday | 288 | 64.3 | 45.8 | 53.6 | 11 | 0 | 17 | 84 | 0.00 | 0.07 | 6.9 |
2020 | December | 12 | Saturday | 288 | 63.3 | 41.9 | 52.9 | 12 | 0 | 26 | 114 | 0.08 | 0.06 | 4.6 |
2020 | December | 13 | Sunday | 288 | 43.8 | 39.6 | 41.7 | 23 | 0 | 10 | 23 | 0.00 | 0.02 | 1.9 |
2020 | December | 14 | Monday | 288 | 39.7 | 26.7 | 33.8 | 31 | 0 | 17 | 74 | 0.00 | 0.02 | 1.8 |
2020 | December | 15 | Tuesday | 288 | 36.2 | 24.9 | 30.1 | 35 | 0 | 14 | 47 | 0.00 | 0.04 | 6.5 |
2020 | December | 16 | Wednesday | 288 | 36.9 | 29.8 | 32.2 | 33 | 0 | 10 | 51 | 0.19 | 0.01 | 1.6 |
2020 | December | 17 | Thursday | 288 | 32.3 | 28.7 | 30.5 | 35 | 0 | 11 | 45 | 0.00 | 0.01 | 1.5 |
2020 | December | 18 | Friday | 288 | 39.4 | 27.4 | 33.2 | 32 | 0 | 11 | 30 | 0.00 | 0.03 | 6.3 |
2020 | December | 19 | Saturday | 288 | 42.8 | 30.2 | 36.8 | 28 | 0 | 15 | 82 | 0.10 | 0.03 | 2.2 |
2020 | December | 20 | Sunday | 288 | 44.4 | 35.0 | 39.2 | 26 | 0 | 14 | 71 | 0.10 | 0.03 | 3.2 |
2020 | December | 21 | Monday | 288 | 45.4 | 33.7 | 39.5 | 25 | 0 | 25 | 99 | 0.00 | 0.02 | 1.9 |
2020 | December | 22 | Tuesday | 288 | 45.3 | 33.6 | 39.3 | 26 | 0 | 25 | 82 | 0.00 | 0.06 | 7.9 |
2020 | December | 23 | Wednesday | 288 | 57.1 | 34.0 | 46.0 | 19 | 0 | 31 | 125 | 0.05 | 0.07 | 3.9 |
2020 | December | 24 | Thursday | 288 | 47.8 | 17.0 | 30.7 | 34 | 0 | 30 | 133 | 0.14 | 0.03 | 1.1 |
2020 | December | 25 | Friday | 288 | 17.2 | 11.1 | 14.7 | 50 | 0 | 20 | 119 | 0.00 | 0.02 | 4.4 |
2020 | December | 26 | Saturday | 288 | 36.6 | 11.8 | 23.6 | 41 | 0 | 15 | 83 | 0.00 | 0.04 | 8.1 |
2020 | December | 27 | Sunday | 288 | 53.2 | 28.3 | 41.2 | 24 | 0 | 24 | 96 | 0.00 | 0.06 | 6.2 |
2020 | December | 28 | Monday | 288 | 51.6 | 28.5 | 37.6 | 27 | 0 | 26 | 127 | 0.00 | 0.04 | 3.4 |
2020 | December | 29 | Tuesday | 288 | 38.2 | 26.8 | 32.0 | 33 | 0 | 14 | 59 | 0.00 | 0.04 | 6.5 |
2020 | December | 30 | Wednesday | 288 | 55.4 | 32.5 | 43.3 | 22 | 0 | 24 | 111 | 0.69 | 0.04 | 2.3 |
2020 | December | 31 | Thursday | 288 | 33.5 | 28.5 | 31.1 | 34 | 0 | 14 | 57 | 0.22 | 0.02 | 3.3 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,170 Views
Time: Mon 5-Jun-2023 at 15:48 EDT (Mon 5-Jun-2023 at 19:48 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |