KD4PYR Data Base Lookup


Daily Summaries for September 2020

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2020 September 1 Tuesday 288 82.1 67.0 74.7 0 10 9 19 0.01 0.08 9.9
2020 September 2 Wednesday 288 81.3 71.7 75.0 0 10 13 33 0.44 0.07 8.0
2020 September 3 Thursday 288 83.6 70.2 75.0 0 10 17 25 0.80 0.10 11.7
2020 September 4 Friday 288 79.3 60.4 71.6 0 7 15 37 0.00 0.13 15.6
2020 September 5 Saturday 288 80.1 52.1 66.1 4 5 11 26 0.00 0.13 15.8
2020 September 6 Sunday 288 80.4 57.6 69.4 1 6 10 29 0.00 0.10 11.7
2020 September 7 Monday 288 84.0 64.0 73.1 0 8 16 73 0.00 0.13 14.7
2020 September 8 Tuesday 288 86.1 64.7 74.6 0 10 10 20 0.00 0.12 14.7
2020 September 9 Wednesday 288 87.2 63.7 74.6 0 10 8 6 0.00 0.12 14.9
2020 September 10 Thursday 288 90.0 66.9 76.3 0 11 12 17 0.00 0.09 9.0
2020 September 11 Friday 288 74.0 66.3 69.2 0 4 8 20 0.00 0.04 4.8
2020 September 12 Saturday 288 83.7 61.8 71.3 1 7 9 18 0.04 0.10 12.8
2020 September 13 Sunday 288 80.8 69.0 73.6 0 9 9 28 0.06 0.09 10.0
2020 September 14 Monday 288 78.7 60.4 68.7 1 5 9 19 0.00 0.10 12.9
2020 September 15 Tuesday 288 74.2 53.8 62.0 5 2 6 7 0.00 0.10 13.4
2020 September 16 Wednesday 288 78.0 50.8 63.1 5 3 8 10 0.00 0.09 12.6
2020 September 17 Thursday 288 81.6 53.3 66.4 4 5 12 14 0.01 0.10 13.7
2020 September 18 Friday 288 69.5 54.1 60.8 5 1 17 42 0.00 0.11 13.9
2020 September 19 Saturday 288 68.9 45.8 55.8 10 0 9 26 0.00 0.11 14.1
2020 September 20 Sunday 288 72.3 45.8 57.8 9 1 10 22 0.00 0.11 13.9
2020 September 21 Monday 288 73.0 46.4 58.9 8 2 6 12 0.00 0.11 13.7
2020 September 22 Tuesday 288 76.4 45.6 60.0 7 2 11 16 0.00 0.10 13.4
2020 September 23 Wednesday 288 74.2 52.6 62.2 5 2 9 12 0.00 0.07 9.4
2020 September 24 Thursday 288 75.2 57.7 65.1 3 3 8 6 0.00 0.08 9.5
2020 September 25 Friday 288 80.4 53.7 66.0 4 5 8 11 0.00 0.10 14.0
2020 September 26 Saturday 288 75.5 61.1 67.3 1 3 14 34 0.00 0.08 8.5
2020 September 27 Sunday 288 78.3 59.3 67.1 2 4 16 43 0.01 0.10 12.7
2020 September 28 Monday 288 71.7 53.7 61.6 4 1 19 50 0.39 0.04 4.0
2020 September 29 Tuesday 288 61.7 47.2 52.6 12 0 10 19 0.04 0.05 7.4
2020 September 30 Wednesday 288 73.9 45.4 58.3 9 2 23 97 0.01 0.12 13.8

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


736,054 Views