KD4PYR Data Base Lookup


Daily Summaries for September 2021

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2021 September 1 Wednesday 288 80.8 63.6 71.5 0 7 16 71 0.08 0.12 13.6
2021 September 2 Thursday 288 80.2 57.7 67.9 2 5 6 9 0.00 0.12 16.3
2021 September 3 Friday 288 79.1 58.8 67.9 2 4 7 13 0.00 0.11 13.3
2021 September 4 Saturday 288 79.5 61.4 70.6 0 6 12 31 0.02 0.09 10.8
2021 September 5 Sunday 288 79.0 60.6 70.0 0 5 13 50 0.77 0.09 9.4
2021 September 6 Monday 288 82.9 56.0 69.0 3 6 11 24 0.01 0.13 15.3
2021 September 7 Tuesday 288 83.5 62.9 72.4 0 8 13 41 0.00 0.13 15.4
2021 September 8 Wednesday 288 81.0 61.6 70.0 0 5 13 37 0.12 0.12 14.2
2021 September 9 Thursday 288 76.7 55.9 65.2 3 3 13 43 0.00 0.11 12.8
2021 September 10 Friday 288 79.2 54.2 65.4 3 4 10 10 0.00 0.11 13.3
2021 September 11 Saturday 288 80.3 59.1 69.1 2 6 17 63 0.00 0.13 14.2
2021 September 12 Sunday 288 84.2 65.4 73.8 0 9 17 81 0.00 0.13 14.0
2021 September 13 Monday 288 84.3 66.7 74.8 0 10 13 33 0.00 0.11 13.7
2021 September 14 Tuesday 288 85.9 68.5 76.2 0 11 15 46 0.00 0.11 12.4
2021 September 15 Wednesday 288 77.4 65.8 72.5 0 7 14 29 0.01 0.07 7.4
2021 September 16 Thursday 288 80.7 64.9 71.7 0 7 4 3 0.00 0.09 10.9
2021 September 17 Friday 288 87.7 64.3 73.5 0 9 11 9 0.00 0.09 10.1
2021 September 18 Saturday 288 91.0 66.8 76.0 0 11 9 5 0.00 0.09 10.5
2021 September 19 Sunday 288 85.7 66.4 75.0 0 10 9 12 0.00 0.09 9.6
2021 September 20 Monday 288 74.0 67.1 70.0 0 5 12 17 0.54 0.04 3.3
2021 September 21 Tuesday 288 72.7 66.3 68.9 0 4 10 15 0.22 0.04 3.7
2021 September 22 Wednesday 288 69.8 52.0 58.1 7 1 23 98 0.48 0.03 2.2
2021 September 23 Thursday 288 67.3 50.6 56.5 9 0 16 41 0.01 0.09 11.2
2021 September 24 Friday 288 73.5 46.8 58.6 8 2 14 33 0.00 0.11 13.2
2021 September 25 Saturday 288 70.1 52.3 59.7 6 1 16 42 0.00 0.10 11.7
2021 September 26 Sunday 288 74.2 48.5 60.4 7 2 12 44 0.00 0.11 12.9
2021 September 27 Monday 288 82.5 56.5 68.2 3 6 22 78 0.00 0.12 12.8
2021 September 28 Tuesday 288 85.0 63.8 71.6 0 7 10 36 0.00 0.11 12.1
2021 September 29 Wednesday 288 84.2 61.1 70.4 1 6 6 7 0.00 0.10 12.4
2021 September 30 Thursday 288 79.8 54.9 66.3 3 4 5 4 0.00 0.09 10.9

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


741,360 Views