KD4PYR Data Base Lookup
Daily Summaries for January 2022
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | January | 1 | Saturday | 288 | 62.9 | 51.4 | 55.9 | 9 | 0 | 13 | 50 | 0.80 | 0.02 | 0.7 |
2022 | January | 2 | Sunday | 288 | 53.0 | 28.1 | 35.2 | 30 | 0 | 19 | 95 | 0.15 | 0.02 | 1.7 |
2022 | January | 3 | Monday | 288 | 33.9 | 20.8 | 27.2 | 38 | 0 | 17 | 64 | 0.00 | 0.04 | 8.0 |
2022 | January | 4 | Tuesday | 288 | 44.4 | 22.8 | 33.1 | 32 | 0 | 21 | 63 | 0.00 | 0.05 | 8.0 |
2022 | January | 5 | Wednesday | 288 | 47.3 | 23.8 | 39.6 | 25 | 0 | 29 | 179 | 0.00 | 0.07 | 7.5 |
2022 | January | 6 | Thursday | 288 | 23.7 | 15.4 | 18.3 | 47 | 0 | 14 | 88 | 0.04 | 0.01 | 2.2 |
2022 | January | 7 | Friday | 288 | 17.0 | 11.1 | 13.8 | 51 | 0 | 14 | 56 | 0.00 | 0.01 | 4.4 |
2022 | January | 8 | Saturday | 288 | 41.0 | 10.8 | 25.1 | 40 | 0 | 18 | 73 | 0.09 | 0.03 | 6.1 |
2022 | January | 9 | Sunday | 288 | 44.2 | 24.1 | 37.8 | 27 | 0 | 27 | 151 | 0.63 | 0.03 | 2.2 |
2022 | January | 10 | Monday | 288 | 30.5 | 17.2 | 23.0 | 42 | 0 | 15 | 78 | 0.00 | 0.04 | 6.8 |
2022 | January | 11 | Tuesday | 288 | 32.6 | 13.6 | 23.3 | 42 | 0 | 17 | 79 | 0.00 | 0.04 | 8.1 |
2022 | January | 12 | Wednesday | 288 | 47.4 | 31.3 | 39.6 | 25 | 0 | 17 | 102 | 0.00 | 0.06 | 6.6 |
2022 | January | 13 | Thursday | 288 | 46.6 | 35.9 | 40.5 | 24 | 0 | 11 | 65 | 0.00 | 0.04 | 5.0 |
2022 | January | 14 | Friday | 288 | 37.0 | 32.1 | 33.6 | 31 | 0 | 15 | 44 | 0.00 | 0.01 | 1.8 |
2022 | January | 15 | Saturday | 288 | 32.8 | 24.1 | 28.3 | 37 | 0 | 12 | 81 | 0.00 | 0.03 | 4.6 |
2022 | January | 16 | Sunday | 288 | 30.4 | 20.6 | 26.0 | 39 | 0 | 14 | 68 | 0.13 | 0.02 | 2.5 |
2022 | January | 17 | Monday | 288 | 28.4 | 24.5 | 26.1 | 39 | 0 | 20 | 117 | 0.00 | 0.02 | 1.9 |
2022 | January | 18 | Tuesday | 288 | 39.6 | 26.2 | 31.8 | 33 | 0 | 19 | 79 | 0.00 | 0.04 | 7.4 |
2022 | January | 19 | Wednesday | 288 | 50.2 | 27.8 | 41.0 | 24 | 0 | 20 | 123 | 0.00 | 0.05 | 4.4 |
2022 | January | 20 | Thursday | 288 | 28.3 | 19.5 | 23.1 | 42 | 0 | 19 | 109 | 0.00 | 0.05 | 8.4 |
2022 | January | 21 | Friday | 288 | 26.7 | 15.2 | 20.3 | 45 | 0 | 13 | 55 | 0.00 | 0.04 | 8.5 |
2022 | January | 22 | Saturday | 288 | 31.0 | 10.4 | 20.8 | 44 | 0 | 14 | 66 | 0.00 | 0.04 | 7.9 |
2022 | January | 23 | Sunday | 288 | 36.1 | 19.0 | 26.4 | 39 | 0 | 25 | 116 | 0.00 | 0.03 | 2.8 |
2022 | January | 24 | Monday | 288 | 39.5 | 15.6 | 28.9 | 36 | 0 | 23 | 83 | 0.07 | 0.02 | 3.4 |
2022 | January | 25 | Tuesday | 288 | 32.0 | 16.1 | 25.1 | 40 | 0 | 18 | 97 | 0.00 | 0.04 | 6.1 |
2022 | January | 26 | Wednesday | 288 | 25.0 | 5.1 | 14.9 | 50 | 0 | 12 | 45 | 0.00 | 0.03 | 9.9 |
2022 | January | 27 | Thursday | 288 | 34.4 | 12.9 | 24.7 | 40 | 0 | 14 | 66 | 0.00 | 0.03 | 4.5 |
2022 | January | 28 | Friday | 288 | 31.0 | 12.9 | 25.4 | 40 | 0 | 15 | 53 | 0.09 | 0.01 | 0.9 |
2022 | January | 29 | Saturday | 288 | 22.8 | 5.8 | 15.7 | 49 | 0 | 13 | 47 | 0.00 | 0.03 | 9.4 |
2022 | January | 30 | Sunday | 288 | 39.8 | 18.0 | 28.5 | 36 | 0 | 13 | 62 | 0.00 | 0.06 | 9.9 |
2022 | January | 31 | Monday | 288 | 41.9 | 22.1 | 31.8 | 33 | 0 | 9 | 29 | 0.00 | 0.05 | 9.7 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
649,352 Views
Time: Sat 9-Dec-2023 at 23:23 EST (Sun 10-Dec-2023 at 04:23 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |