KD4PYR Data Base Lookup


Daily Summaries for October 2022

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2022 October 1 Saturday 288 73.5 50.4 60.6 6 2 22 54 0.00 0.13 14.3
2022 October 2 Sunday 288 70.4 52.2 60.1 6 1 17 56 0.00 0.11 13.6
2022 October 3 Monday 288 70.3 46.3 56.2 9 1 11 15 0.00 0.10 13.7
2022 October 4 Tuesday 288 72.2 42.4 54.9 11 1 10 17 0.00 0.11 13.6
2022 October 5 Wednesday 288 75.8 42.4 57.6 10 2 11 14 0.00 0.11 13.5
2022 October 6 Thursday 288 75.3 49.9 60.7 6 2 11 21 0.00 0.10 12.6
2022 October 7 Friday 288 62.5 45.3 54.6 10 0 16 68 0.00 0.09 11.2
2022 October 8 Saturday 288 58.0 35.1 45.4 20 0 10 28 0.00 0.08 12.4
2022 October 9 Sunday 288 63.3 37.1 48.1 17 0 11 31 0.00 0.09 13.3
2022 October 10 Monday 288 72.5 44.7 56.5 10 1 11 44 0.00 0.11 13.1
2022 October 11 Tuesday 288 75.5 51.6 62.0 5 2 11 37 0.00 0.11 12.3
2022 October 12 Wednesday 288 77.4 58.7 65.9 2 3 19 69 0.04 0.08 8.0
2022 October 13 Thursday 288 66.1 45.8 55.8 9 0 21 52 0.06 0.10 12.9
2022 October 14 Friday 288 66.1 40.6 53.2 12 0 20 56 0.00 0.12 13.2
2022 October 15 Saturday 288 63.6 46.4 55.4 10 0 16 49 0.00 0.11 13.7
2022 October 16 Sunday 288 70.9 42.2 55.9 10 1 20 48 0.00 0.10 12.0
2022 October 17 Monday 288 53.5 38.0 44.9 20 0 21 68 0.00 0.07 7.2
2022 October 18 Tuesday 288 43.5 35.5 38.7 26 0 17 74 0.00 0.04 4.7
2022 October 19 Wednesday 288 53.2 35.4 42.7 22 0 16 49 0.00 0.09 13.1
2022 October 20 Thursday 288 56.3 29.8 42.4 23 0 16 57 0.00 0.07 7.8
2022 October 21 Friday 288 70.9 41.6 54.9 11 1 17 78 0.00 0.13 12.4
2022 October 22 Saturday 288 77.4 52.7 62.8 5 3 17 61 0.00 0.11 10.8
2022 October 23 Sunday 288 77.7 56.6 65.7 2 3 16 37 0.00 0.12 12.4
2022 October 24 Monday 288 76.9 53.8 65.0 3 3 14 29 0.00 0.10 10.3
2022 October 25 Tuesday 288 74.8 57.5 65.1 3 3 14 40 0.31 0.08 6.5
2022 October 26 Wednesday 288 59.5 43.3 50.3 15 0 19 70 0.11 0.03 2.9
2022 October 27 Thursday 288 58.5 35.5 46.4 19 0 11 33 0.00 0.08 12.9
2022 October 28 Friday 288 68.4 42.0 52.9 12 0 8 23 0.00 0.09 12.3
2022 October 29 Saturday 288 70.3 42.4 55.8 10 1 7 16 0.00 0.09 11.7
2022 October 30 Sunday 288 65.1 51.0 56.4 9 0 9 37 0.66 0.04 3.2
2022 October 31 Monday 288 64.0 57.2 59.8 5 0 15 56 0.13 0.05 4.0

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


741,416 Views