KD4PYR Data Base Lookup
Daily Summaries for December 2022
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | December | 1 | Thursday | 288 | 39.3 | 22.6 | 30.7 | 34 | 0 | 13 | 30 | 0.00 | 0.04 | 6.0 |
2022 | December | 2 | Friday | 288 | 58.2 | 31.2 | 44.8 | 20 | 0 | 23 | 119 | 0.02 | 0.06 | 4.8 |
2022 | December | 3 | Saturday | 288 | 55.1 | 29.1 | 44.6 | 20 | 0 | 27 | 123 | 0.07 | 0.07 | 8.6 |
2022 | December | 4 | Sunday | 288 | 41.7 | 22.3 | 31.3 | 34 | 0 | 11 | 34 | 0.00 | 0.05 | 8.8 |
2022 | December | 5 | Monday | 288 | 47.6 | 28.0 | 37.7 | 27 | 0 | 10 | 38 | 0.00 | 0.03 | 4.7 |
2022 | December | 6 | Tuesday | 288 | 57.0 | 44.1 | 49.9 | 15 | 0 | 12 | 16 | 0.46 | 0.01 | 1.5 |
2022 | December | 7 | Wednesday | 288 | 56.0 | 47.5 | 51.5 | 14 | 0 | 10 | 31 | 0.00 | 0.02 | 1.4 |
2022 | December | 8 | Thursday | 288 | 47.4 | 44.2 | 45.0 | 20 | 0 | 10 | 38 | 0.01 | 0.02 | 0.9 |
2022 | December | 9 | Friday | 288 | 50.4 | 40.9 | 45.7 | 19 | 0 | 10 | 41 | 0.00 | 0.03 | 3.3 |
2022 | December | 10 | Saturday | 288 | 48.0 | 41.4 | 44.8 | 20 | 0 | 7 | 14 | 0.00 | 0.02 | 2.5 |
2022 | December | 11 | Sunday | 288 | 46.1 | 40.6 | 43.0 | 22 | 0 | 12 | 52 | 0.00 | 0.03 | 3.6 |
2022 | December | 12 | Monday | 288 | 46.6 | 35.1 | 40.6 | 24 | 0 | 10 | 40 | 0.00 | 0.04 | 4.9 |
2022 | December | 13 | Tuesday | 288 | 45.1 | 31.0 | 37.8 | 27 | 0 | 12 | 66 | 0.00 | 0.05 | 7.1 |
2022 | December | 14 | Wednesday | 288 | 52.4 | 39.0 | 44.4 | 21 | 0 | 13 | 90 | 0.73 | 0.02 | 0.8 |
2022 | December | 15 | Thursday | 288 | 54.7 | 39.3 | 45.5 | 19 | 0 | 21 | 83 | 0.14 | 0.04 | 4.1 |
2022 | December | 16 | Friday | 288 | 41.5 | 33.4 | 36.6 | 28 | 0 | 24 | 102 | 0.00 | 0.06 | 7.0 |
2022 | December | 17 | Saturday | 288 | 33.7 | 27.4 | 31.5 | 34 | 0 | 16 | 81 | 0.00 | 0.03 | 2.0 |
2022 | December | 18 | Sunday | 288 | 32.7 | 23.5 | 27.1 | 38 | 0 | 13 | 64 | 0.00 | 0.03 | 6.0 |
2022 | December | 19 | Monday | 288 | 33.5 | 19.4 | 26.0 | 39 | 0 | 7 | 21 | 0.00 | 0.02 | 5.2 |
2022 | December | 20 | Tuesday | 288 | 47.3 | 27.2 | 34.6 | 30 | 0 | 8 | 26 | 0.00 | 0.05 | 7.9 |
2022 | December | 21 | Wednesday | 288 | 42.7 | 25.6 | 34.7 | 30 | 0 | 10 | 32 | 0.00 | 0.04 | 6.1 |
2022 | December | 22 | Thursday | 288 | 44.9 | 10.3 | 38.7 | 26 | 0 | 24 | 72 | 0.13 | 0.02 | 1.4 |
2022 | December | 23 | Friday | 288 | 9.9 | -8.7 | -3.0 | 65 | 0 | 17 | 185 | 0.00 | 0.02 | 5.7 |
2022 | December | 24 | Saturday | 288 | 13.8 | -1.1 | 6.7 | 61 | 0 | 10 | 141 | 0.00 | 0.03 | 6.1 |
2022 | December | 25 | Sunday | 288 | 19.8 | 7.2 | 12.8 | 53 | 0 | 9 | 99 | 0.00 | 0.04 | 8.0 |
2022 | December | 26 | Monday | 288 | 25.3 | 11.8 | 19.0 | 46 | 0 | 5 | 46 | 0.00 | 0.03 | 3.0 |
2022 | December | 27 | Tuesday | 288 | 31.5 | 25.2 | 28.5 | 36 | 0 | 12 | 37 | 0.00 | 0.04 | 2.6 |
2022 | December | 28 | Wednesday | 288 | 50.9 | 25.4 | 37.3 | 28 | 0 | 19 | 76 | 0.00 | 0.06 | 8.5 |
2022 | December | 29 | Thursday | 288 | 58.8 | 41.8 | 51.5 | 14 | 0 | 20 | 95 | 0.00 | 0.05 | 3.2 |
2022 | December | 30 | Friday | 288 | 64.7 | 53.2 | 58.6 | 6 | 0 | 13 | 72 | 0.00 | 0.05 | 4.3 |
2022 | December | 31 | Saturday | 288 | 56.7 | 41.8 | 50.6 | 14 | 0 | 12 | 44 | 0.17 | 0.03 | 2.2 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,195 Views
Time: Mon 5-Jun-2023 at 16:11 EDT (Mon 5-Jun-2023 at 20:11 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |