KD4PYR Data Base Lookup
Daily Summaries for February 2022
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | February | 1 | Tuesday | 288 | 59.8 | 32.3 | 45.1 | 20 | 0 | 19 | 88 | 0.00 | 0.08 | 9.1 |
2022 | February | 2 | Wednesday | 288 | 49.2 | 36.4 | 44.6 | 20 | 0 | 15 | 62 | 0.78 | 0.03 | 0.8 |
2022 | February | 3 | Thursday | 288 | 35.9 | 21.9 | 28.8 | 36 | 0 | 15 | 32 | 1.19 | 0.00 | 0.8 |
2022 | February | 4 | Friday | 288 | 23.8 | 15.0 | 20.4 | 45 | 0 | 0 | 0 | 0.10 | 0.01 | 4.5 |
2022 | February | 5 | Saturday | 288 | 21.8 | 12.5 | 17.5 | 47 | 0 | 0 | 0 | 0.00 | 0.02 | 7.5 |
2022 | February | 6 | Sunday | 288 | 38.7 | 16.2 | 27.0 | 38 | 0 | 12 | 24 | 0.00 | 0.05 | 11.2 |
2022 | February | 7 | Monday | 288 | 40.0 | 19.8 | 29.8 | 35 | 0 | 12 | 65 | 0.00 | 0.05 | 11.1 |
2022 | February | 8 | Tuesday | 288 | 46.6 | 16.8 | 31.0 | 34 | 0 | 14 | 58 | 0.00 | 0.06 | 11.3 |
2022 | February | 9 | Wednesday | 288 | 50.6 | 38.9 | 43.0 | 22 | 0 | 18 | 101 | 0.00 | 0.07 | 9.5 |
2022 | February | 10 | Thursday | 288 | 44.6 | 32.0 | 37.9 | 27 | 0 | 16 | 57 | 0.00 | 0.07 | 11.5 |
2022 | February | 11 | Friday | 288 | 55.8 | 33.4 | 43.5 | 22 | 0 | 20 | 100 | 0.05 | 0.06 | 4.5 |
2022 | February | 12 | Saturday | 288 | 40.0 | 23.4 | 30.1 | 35 | 0 | 18 | 112 | 0.00 | 0.03 | 2.9 |
2022 | February | 13 | Sunday | 288 | 29.0 | 16.3 | 21.5 | 43 | 0 | 16 | 97 | 0.00 | 0.04 | 9.2 |
2022 | February | 14 | Monday | 288 | 31.1 | 13.9 | 21.7 | 43 | 0 | 11 | 28 | 0.00 | 0.03 | 10.1 |
2022 | February | 15 | Tuesday | 288 | 52.6 | 21.2 | 36.6 | 28 | 0 | 10 | 61 | 0.00 | 0.08 | 12.6 |
2022 | February | 16 | Wednesday | 288 | 62.7 | 44.6 | 54.3 | 11 | 0 | 29 | 155 | 0.00 | 0.11 | 7.9 |
2022 | February | 17 | Thursday | 288 | 58.8 | 31.0 | 51.3 | 14 | 0 | 30 | 103 | 2.13 | 0.03 | 1.1 |
2022 | February | 18 | Friday | 288 | 33.5 | 24.2 | 28.5 | 37 | 0 | 21 | 125 | 0.00 | 0.06 | 10.8 |
2022 | February | 19 | Saturday | 288 | 32.0 | 21.9 | 28.2 | 37 | 0 | 29 | 132 | 0.00 | 0.08 | 13.6 |
2022 | February | 20 | Sunday | 288 | 57.0 | 21.6 | 39.8 | 25 | 0 | 23 | 101 | 0.00 | 0.11 | 13.5 |
2022 | February | 21 | Monday | 288 | 64.9 | 42.5 | 53.4 | 12 | 0 | 19 | 100 | 0.00 | 0.09 | 7.9 |
2022 | February | 22 | Tuesday | 288 | 61.0 | 47.0 | 56.5 | 9 | 0 | 26 | 138 | 0.83 | 0.03 | 1.0 |
2022 | February | 23 | Wednesday | 288 | 47.0 | 27.9 | 30.7 | 34 | 0 | 18 | 109 | 0.00 | 0.02 | 2.5 |
2022 | February | 24 | Thursday | 288 | 36.2 | 28.4 | 32.0 | 33 | 0 | 13 | 69 | 0.39 | 0.02 | 3.8 |
2022 | February | 25 | Friday | 288 | 35.3 | 28.7 | 31.2 | 34 | 0 | 20 | 102 | 0.17 | 0.03 | 2.7 |
2022 | February | 26 | Saturday | 288 | 37.3 | 27.1 | 30.7 | 34 | 0 | 9 | 40 | 0.00 | 0.04 | 9.0 |
2022 | February | 27 | Sunday | 288 | 48.9 | 24.5 | 35.9 | 29 | 0 | 15 | 43 | 0.00 | 0.08 | 14.1 |
2022 | February | 28 | Monday | 288 | 51.5 | 28.8 | 40.4 | 25 | 0 | 11 | 38 | 0.00 | 0.09 | 13.9 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
649,418 Views
Time: Sun 10-Dec-2023 at 00:18 EST (Sun 10-Dec-2023 at 05:18 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |