KD4PYR Data Base Lookup
Daily Summaries for April 2022
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | April | 1 | Friday | 288 | 43.2 | 34.2 | 38.1 | 27 | 0 | 20 | 87 | 0.00 | 0.06 | 9.4 |
2022 | April | 2 | Saturday | 288 | 50.0 | 30.3 | 41.1 | 24 | 0 | 23 | 55 | 0.00 | 0.06 | 9.5 |
2022 | April | 3 | Sunday | 288 | 57.2 | 37.6 | 46.3 | 19 | 0 | 23 | 86 | 0.00 | 0.12 | 18.3 |
2022 | April | 4 | Monday | 288 | 57.4 | 43.4 | 49.1 | 16 | 0 | 16 | 62 | 0.00 | 0.06 | 7.2 |
2022 | April | 5 | Tuesday | 288 | 53.9 | 44.7 | 50.1 | 15 | 0 | 9 | 19 | 0.21 | 0.02 | 3.0 |
2022 | April | 6 | Wednesday | 288 | 55.2 | 45.3 | 49.8 | 15 | 0 | 13 | 38 | 0.40 | 0.02 | 3.3 |
2022 | April | 7 | Thursday | 288 | 52.8 | 40.9 | 46.5 | 18 | 0 | 28 | 77 | 0.00 | 0.09 | 12.2 |
2022 | April | 8 | Friday | 288 | 47.4 | 36.8 | 41.2 | 24 | 0 | 24 | 56 | 0.02 | 0.07 | 10.4 |
2022 | April | 9 | Saturday | 288 | 41.7 | 33.5 | 37.7 | 27 | 0 | 23 | 77 | 0.05 | 0.04 | 6.6 |
2022 | April | 10 | Sunday | 288 | 62.1 | 32.8 | 47.3 | 18 | 0 | 17 | 54 | 0.00 | 0.13 | 19.8 |
2022 | April | 11 | Monday | 288 | 62.5 | 52.9 | 58.1 | 7 | 0 | 21 | 112 | 0.18 | 0.06 | 4.4 |
2022 | April | 12 | Tuesday | 288 | 68.3 | 52.0 | 59.8 | 6 | 0 | 16 | 48 | 0.01 | 0.07 | 8.6 |
2022 | April | 13 | Wednesday | 288 | 69.8 | 57.9 | 63.8 | 2 | 1 | 18 | 70 | 1.14 | 0.06 | 6.1 |
2022 | April | 14 | Thursday | 288 | 61.1 | 40.3 | 52.7 | 12 | 0 | 25 | 116 | 0.09 | 0.16 | 21.7 |
2022 | April | 15 | Friday | 288 | 68.9 | 44.3 | 56.7 | 9 | 1 | 27 | 119 | 0.00 | 0.17 | 16.3 |
2022 | April | 16 | Saturday | 288 | 63.1 | 46.7 | 56.3 | 9 | 0 | 19 | 104 | 0.00 | 0.11 | 12.7 |
2022 | April | 17 | Sunday | 288 | 48.8 | 34.4 | 43.1 | 22 | 0 | 13 | 61 | 0.00 | 0.10 | 15.1 |
2022 | April | 18 | Monday | 288 | 44.6 | 35.1 | 39.8 | 25 | 0 | 21 | 81 | 0.30 | 0.04 | 4.0 |
2022 | April | 19 | Tuesday | 288 | 51.5 | 35.0 | 41.7 | 23 | 0 | 23 | 86 | 0.00 | 0.09 | 13.3 |
2022 | April | 20 | Wednesday | 288 | 65.8 | 40.3 | 52.5 | 13 | 0 | 13 | 55 | 0.00 | 0.13 | 16.4 |
2022 | April | 21 | Thursday | 288 | 63.8 | 53.8 | 58.3 | 7 | 0 | 27 | 85 | 0.12 | 0.06 | 4.9 |
2022 | April | 22 | Friday | 288 | 77.6 | 50.5 | 63.9 | 5 | 4 | 12 | 30 | 0.00 | 0.16 | 21.2 |
2022 | April | 23 | Saturday | 288 | 83.1 | 62.0 | 72.5 | 0 | 8 | 23 | 79 | 0.00 | 0.20 | 21.6 |
2022 | April | 24 | Sunday | 288 | 80.8 | 65.5 | 72.9 | 0 | 8 | 22 | 114 | 0.00 | 0.19 | 19.7 |
2022 | April | 25 | Monday | 288 | 71.5 | 55.3 | 66.2 | 2 | 3 | 20 | 88 | 0.02 | 0.07 | 6.8 |
2022 | April | 26 | Tuesday | 288 | 57.3 | 40.4 | 48.5 | 16 | 0 | 19 | 95 | 0.00 | 0.14 | 20.8 |
2022 | April | 27 | Wednesday | 288 | 63.1 | 39.9 | 50.9 | 14 | 0 | 21 | 49 | 0.00 | 0.15 | 21.9 |
2022 | April | 28 | Thursday | 288 | 64.1 | 42.2 | 53.0 | 12 | 0 | 10 | 42 | 0.00 | 0.12 | 16.8 |
2022 | April | 29 | Friday | 288 | 71.3 | 51.8 | 60.7 | 6 | 1 | 11 | 43 | 0.00 | 0.14 | 16.8 |
2022 | April | 30 | Saturday | 288 | 71.5 | 51.6 | 61.4 | 5 | 1 | 12 | 72 | 0.13 | 0.10 | 12.7 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
649,409 Views
Time: Sun 10-Dec-2023 at 00:06 EST (Sun 10-Dec-2023 at 05:06 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |