NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Hourly Summaries for 3 May 1996
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | May | 3 | Friday | 0:00-0:59 | Yes | 12 | 57.5 | 56.9 | 57.3 | 0 | 0 | 10 | 3 | 0.01 | --- | --- |
1996 | May | 3 | Friday | 1:00-1:59 | Yes | 12 | 56.8 | 55.9 | 56.4 | 0 | 0 | 12 | 5 | 0.19 | --- | --- |
1996 | May | 3 | Friday | 2:00-2:59 | Yes | 12 | 55.7 | 54.3 | 55.0 | 0 | 0 | 16 | 5 | 0.11 | --- | --- |
1996 | May | 3 | Friday | 3:00-3:59 | Yes | 12 | 54.2 | 54.0 | 54.1 | 0 | 0 | 12 | 5 | 0.04 | --- | --- |
1996 | May | 3 | Friday | 4:00-4:59 | Yes | 12 | 54.3 | 54.1 | 54.3 | 0 | 0 | 12 | 3 | 0.12 | --- | --- |
1996 | May | 3 | Friday | 5:00-5:59 | Yes | 12 | 54.5 | 54.3 | 54.4 | 0 | 0 | 8 | 3 | 0.01 | --- | --- |
1996 | May | 3 | Friday | 6:00-6:59 | Yes | 12 | 54.8 | 54.6 | 54.7 | 0 | 0 | 5 | 3 | 0.00 | --- | --- |
1996 | May | 3 | Friday | 7:00-7:59 | Yes | 12 | 57.9 | 54.7 | 55.4 | 0 | 0 | 10 | 4 | 0.00 | --- | --- |
1996 | May | 3 | Friday | 8:00-8:59 | Yes | 12 | 66.6 | 59.2 | 62.0 | 0 | 0 | 13 | 5 | 0.00 | --- | --- |
1996 | May | 3 | Friday | 9:00-9:59 | Yes | 12 | 69.5 | 61.0 | 64.9 | 0 | 0 | 14 | 6 | 0.00 | --- | --- |
1996 | May | 3 | Friday | 10:00-10:59 | Yes | 12 | 68.5 | 65.9 | 67.1 | 0 | 0 | 15 | 6 | 0.00 | --- | --- |
1996 | May | 3 | Friday | 11:00-11:59 | Yes | 12 | 70.5 | 67.6 | 68.8 | 0 | 0 | 13 | 6 | 0.00 | --- | --- |
1996 | May | 3 | Friday | 12:00-12:59 | Yes | 12 | 73.4 | 70.3 | 71.8 | 0 | 0 | 11 | 5 | 0.00 | --- | --- |
1996 | May | 3 | Friday | 13:00-13:59 | Yes | 12 | 76.4 | 73.6 | 75.0 | 0 | 0 | 11 | 4 | 0.00 | --- | --- |
1996 | May | 3 | Friday | 14:00-14:59 | Yes | 12 | 76.8 | 75.3 | 75.9 | 0 | 0 | 12 | 4 | 0.00 | --- | --- |
1996 | May | 3 | Friday | 15:00-15:59 | Yes | 12 | 76.9 | 75.7 | 76.4 | 0 | 0 | 11 | 4 | 0.00 | --- | --- |
1996 | May | 3 | Friday | 16:00-16:59 | Yes | 12 | 76.1 | 74.8 | 75.4 | 0 | 0 | 9 | 4 | 0.00 | --- | --- |
1996 | May | 3 | Friday | 17:00-17:59 | Yes | 12 | 74.5 | 73.7 | 74.1 | 0 | 0 | 10 | 2 | 0.00 | --- | --- |
1996 | May | 3 | Friday | 18:00-18:59 | Yes | 12 | 73.5 | 71.1 | 72.6 | 0 | 0 | 4 | 1 | 0.00 | --- | --- |
1996 | May | 3 | Friday | 19:00-19:59 | Yes | 12 | 70.7 | 68.5 | 69.5 | 0 | 0 | 3 | 1 | 0.00 | --- | --- |
1996 | May | 3 | Friday | 20:00-20:59 | Yes | 12 | 68.3 | 66.4 | 67.2 | 0 | 0 | 4 | 0 | 0.00 | --- | --- |
1996 | May | 3 | Friday | 21:00-21:59 | Yes | 12 | 66.4 | 64.9 | 65.5 | 0 | 0 | 3 | 0 | 0.00 | --- | --- |
1996 | May | 3 | Friday | 22:00-22:59 | Yes | 12 | 66.1 | 65.1 | 65.5 | 0 | 0 | 8 | 3 | 0.03 | --- | --- |
1996 | May | 3 | Friday | 23:00-23:59 | Yes | 12 | 65.1 | 59.4 | 61.6 | 0 | 0 | 14 | 4 | 0.83 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
617,015 Views
Time: Tue 26-Sep-2023 at 21:54 EDT (Wed 27-Sep-2023 at 01:54 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |