KD4PYR Data Base Lookup


Hourly Summaries for 16 October 1997

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
1997 October 16 Thursday 0:00-0:59 Yes 12 46.1 45.2 45.8 1 0 15 3 0.00 --- ---
1997 October 16 Thursday 1:00-1:59 Yes 12 45.1 43.5 44.1 1 0 10 1 0.00 --- ---
1997 October 16 Thursday 2:00-2:59 Yes 12 43.4 43.0 43.2 1 0 5 1 0.00 --- ---
1997 October 16 Thursday 3:00-3:59 Yes 12 43.0 42.3 42.6 1 0 6 0 0.00 --- ---
1997 October 16 Thursday 4:00-4:59 Yes 12 42.2 41.8 41.9 1 0 6 1 0.00 --- ---
1997 October 16 Thursday 5:00-5:59 Yes 12 41.8 41.7 41.7 1 0 5 1 0.00 --- ---
1997 October 16 Thursday 6:00-6:59 Yes 12 41.9 41.4 41.7 1 0 8 1 0.00 --- ---
1997 October 16 Thursday 7:00-7:59 Yes 12 41.3 41.1 41.2 1 0 6 1 0.00 --- ---
1997 October 16 Thursday 8:00-8:59 Yes 12 42.2 41.2 41.8 1 0 5 1 0.00 --- ---
1997 October 16 Thursday 9:00-9:59 Yes 12 46.5 42.3 44.4 1 0 7 2 0.00 --- ---
1997 October 16 Thursday 10:00-10:59 Yes 12 50.7 46.5 48.1 1 0 11 3 0.00 --- ---
1997 October 16 Thursday 11:00-11:59 Yes 12 54.1 50.6 52.4 1 0 14 3 0.00 --- ---
1997 October 16 Thursday 12:00-12:59 Yes 12 55.2 53.8 54.3 0 0 13 4 0.00 --- ---
1997 October 16 Thursday 13:00-13:59 Yes 12 56.8 55.5 56.0 0 0 14 3 0.00 --- ---
1997 October 16 Thursday 14:00-14:59 Yes 12 57.6 56.1 56.7 0 0 15 4 0.00 --- ---
1997 October 16 Thursday 15:00-15:59 Yes 12 57.5 56.0 56.7 0 0 12 4 0.00 --- ---
1997 October 16 Thursday 16:00-16:59 Yes 12 57.2 55.8 56.4 0 0 15 4 0.00 --- ---
1997 October 16 Thursday 17:00-17:59 Yes 12 55.9 54.2 54.7 0 0 16 4 0.00 --- ---
1997 October 16 Thursday 18:00-18:59 Yes 12 54.4 53.2 53.9 0 0 14 4 0.00 --- ---
1997 October 16 Thursday 19:00-19:59 Yes 12 53.1 51.8 52.5 1 0 13 3 0.00 --- ---
1997 October 16 Thursday 20:00-20:59 Yes 12 51.7 50.3 51.0 1 0 12 4 0.00 --- ---
1997 October 16 Thursday 21:00-21:59 Yes 12 50.3 50.0 50.2 1 0 12 3 0.00 --- ---
1997 October 16 Thursday 22:00-22:59 Yes 12 50.0 49.3 49.6 1 0 11 2 0.00 --- ---
1997 October 16 Thursday 23:00-23:59 Yes 12 49.2 48.5 48.9 1 0 11 3 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


755,379 Views