KD4PYR Data Base Lookup
Hourly Summaries for 11 October 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | October | 11 | Monday | 0:00-0:59 | Yes | 12 | 60.1 | 59.6 | 59.9 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 11 | Monday | 1:00-1:59 | Yes | 12 | 59.4 | 58.4 | 58.8 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 11 | Monday | 2:00-2:59 | Yes | 12 | 58.3 | 57.2 | 57.7 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 11 | Monday | 3:00-3:59 | Yes | 12 | 57.1 | 56.0 | 56.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 11 | Monday | 4:00-4:59 | Yes | 12 | 56.5 | 55.7 | 56.2 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 11 | Monday | 5:00-5:59 | Yes | 12 | 55.6 | 55.0 | 55.3 | 0 | 0 | 0 | 0 | 0.01 | --- | --- |
1999 | October | 11 | Monday | 6:00-6:59 | Yes | 12 | 56.2 | 55.0 | 55.4 | 0 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | October | 11 | Monday | 7:00-7:59 | Yes | 12 | 57.4 | 56.1 | 56.6 | 0 | 0 | 2 | 0 | 0.00 | --- | --- |
1999 | October | 11 | Monday | 8:00-8:59 | Yes | 12 | 58.8 | 57.6 | 58.2 | 0 | 0 | 5 | 0 | 0.00 | --- | --- |
1999 | October | 11 | Monday | 9:00-9:59 | Yes | 12 | 58.9 | 58.5 | 58.7 | 0 | 0 | 10 | 2 | 0.00 | --- | --- |
1999 | October | 11 | Monday | 10:00-10:59 | Yes | 12 | 59.8 | 58.6 | 59.1 | 0 | 0 | 10 | 2 | 0.00 | --- | --- |
1999 | October | 11 | Monday | 11:00-11:59 | Yes | 12 | 62.5 | 59.7 | 60.7 | 0 | 0 | 6 | 0 | 0.00 | --- | --- |
1999 | October | 11 | Monday | 12:00-12:59 | Yes | 12 | 64.6 | 62.7 | 63.5 | 0 | 0 | 11 | 2 | 0.00 | --- | --- |
1999 | October | 11 | Monday | 13:00-13:59 | Yes | 12 | 66.0 | 64.7 | 65.4 | 0 | 0 | 12 | 3 | 0.00 | --- | --- |
1999 | October | 11 | Monday | 14:00-14:59 | Yes | 12 | 66.9 | 66.0 | 66.5 | 0 | 0 | 10 | 2 | 0.00 | --- | --- |
1999 | October | 11 | Monday | 15:00-15:59 | Yes | 12 | 67.9 | 67.1 | 67.5 | 0 | 0 | 9 | 1 | 0.00 | --- | --- |
1999 | October | 11 | Monday | 16:00-16:59 | Yes | 12 | 67.8 | 67.6 | 67.7 | 0 | 0 | 8 | 1 | 0.00 | --- | --- |
1999 | October | 11 | Monday | 17:00-17:59 | Yes | 12 | 67.6 | 66.8 | 67.2 | 0 | 0 | 4 | 0 | 0.00 | --- | --- |
1999 | October | 11 | Monday | 18:00-18:59 | Yes | 12 | 66.6 | 64.6 | 65.7 | 0 | 0 | 5 | 0 | 0.00 | --- | --- |
1999 | October | 11 | Monday | 19:00-19:59 | Yes | 12 | 64.4 | 61.8 | 63.2 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 11 | Monday | 20:00-20:59 | Yes | 12 | 61.6 | 59.3 | 60.3 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 11 | Monday | 21:00-21:59 | Yes | 12 | 59.1 | 57.5 | 58.4 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 11 | Monday | 22:00-22:59 | Yes | 12 | 57.3 | 56.1 | 56.7 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | October | 11 | Monday | 23:00-23:59 | Yes | 12 | 56.0 | 54.4 | 55.1 | 0 | 0 | 0 | 0 | 0.00 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
562,148 Views
Time: Mon 5-Jun-2023 at 15:29 EDT (Mon 5-Jun-2023 at 19:29 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |