KD4PYR Data Base Lookup
Daily Summaries for October 1999
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | October | 1 | Friday | 288 | 74.9 | 47.4 | 59.5 | 8 | 2 | 14 | 34 | 0.00 | --- | --- |
1999 | October | 2 | Saturday | 288 | 78.7 | 48.8 | 63.2 | 5 | 3 | 18 | 49 | 0.00 | --- | --- |
1999 | October | 3 | Sunday | 288 | 77.2 | 52.2 | 63.5 | 5 | 3 | 19 | 35 | 0.32 | --- | --- |
1999 | October | 4 | Monday | 288 | 54.7 | 47.0 | 51.1 | 14 | 0 | 13 | 56 | 0.05 | --- | --- |
1999 | October | 5 | Tuesday | 288 | 63.5 | 46.2 | 52.5 | 12 | 0 | 9 | 11 | 0.00 | --- | --- |
1999 | October | 6 | Wednesday | 288 | 69.5 | 44.8 | 55.9 | 10 | 1 | 10 | 13 | 0.00 | --- | --- |
1999 | October | 7 | Thursday | 288 | 70.4 | 45.3 | 57.1 | 9 | 1 | 11 | 16 | 0.00 | --- | --- |
1999 | October | 8 | Friday | 288 | 72.5 | 53.1 | 62.4 | 5 | 2 | 14 | 49 | 0.05 | --- | --- |
1999 | October | 9 | Saturday | 288 | 71.6 | 60.8 | 63.0 | 2 | 0 | 15 | 32 | 1.99 | --- | --- |
1999 | October | 10 | Sunday | 288 | 68.7 | 59.7 | 65.2 | 1 | 1 | 13 | 30 | 0.12 | --- | --- |
1999 | October | 11 | Monday | 288 | 67.9 | 54.4 | 60.4 | 5 | 0 | 12 | 14 | 0.01 | --- | --- |
1999 | October | 12 | Tuesday | 288 | 74.2 | 47.5 | 60.5 | 6 | 2 | 9 | 11 | 0.00 | --- | --- |
1999 | October | 13 | Wednesday | 288 | 75.6 | 49.8 | 63.7 | 3 | 2 | 27 | 114 | 0.01 | --- | --- |
1999 | October | 14 | Thursday | 288 | 58.5 | 43.5 | 50.7 | 14 | 0 | 18 | 18 | 0.00 | --- | --- |
1999 | October | 15 | Friday | 288 | 74.6 | 43.9 | 58.3 | 9 | 2 | 13 | 32 | 0.00 | --- | --- |
1999 | October | 16 | Saturday | 288 | 77.5 | 56.4 | 65.8 | 3 | 3 | 17 | 56 | 0.00 | --- | --- |
1999 | October | 17 | Sunday | 288 | 63.7 | 47.7 | 55.9 | 9 | 0 | 20 | 66 | 0.01 | --- | --- |
1999 | October | 18 | Monday | 288 | 55.6 | 36.1 | 45.5 | 20 | 0 | 15 | 36 | 0.00 | --- | --- |
1999 | October | 19 | Tuesday | 288 | 53.3 | 37.0 | 45.5 | 20 | 0 | 3 | 0 | 0.01 | --- | --- |
1999 | October | 20 | Wednesday | 288 | 60.5 | 38.3 | 47.3 | 18 | 0 | 11 | 23 | 0.00 | --- | --- |
1999 | October | 21 | Thursday | 288 | 62.5 | 34.1 | 48.5 | 17 | 0 | 12 | 44 | 0.00 | --- | --- |
1999 | October | 22 | Friday | 288 | 62.4 | 48.3 | 55.4 | 10 | 0 | 24 | 118 | 0.00 | --- | --- |
1999 | October | 23 | Saturday | 288 | 48.9 | 40.2 | 44.6 | 20 | 0 | 22 | 134 | 0.01 | --- | --- |
1999 | October | 24 | Sunday | 288 | 50.4 | 34.9 | 40.9 | 24 | 0 | 19 | 46 | 0.01 | --- | --- |
1999 | October | 25 | Monday | 288 | 60.8 | 34.4 | 45.9 | 19 | 0 | 16 | 48 | 0.00 | --- | --- |
1999 | October | 26 | Tuesday | 288 | 69.0 | 41.7 | 53.1 | 12 | 0 | 14 | 43 | 0.00 | --- | --- |
1999 | October | 27 | Wednesday | 288 | 65.0 | 36.5 | 51.1 | 14 | 0 | 7 | 1 | 0.00 | --- | --- |
1999 | October | 28 | Thursday | 288 | 77.0 | 46.5 | 60.0 | 8 | 3 | 11 | 27 | 0.00 | --- | --- |
1999 | October | 29 | Friday | 288 | 77.7 | 52.3 | 64.0 | 4 | 3 | 12 | 28 | 0.00 | --- | --- |
1999 | October | 30 | Saturday | 288 | 74.7 | 53.9 | 63.5 | 4 | 2 | 14 | 40 | 0.00 | --- | --- |
1999 | October | 31 | Sunday | 288 | 75.8 | 56.2 | 64.3 | 3 | 2 | 10 | 25 | 0.00 | --- | --- |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
549,942 Views
Server Time: Sun 26-Mar-2023 at 14:55 EDT (Sun 26-Mar-2023 at 18:55 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |