KD4PYR Data Base Lookup
Monthly Summaries for 1999
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | January | 8,928 | 69.3 | -3.1 | 33.0 | 991 | 1 | 40 | 2,831 | 3.89 | --- | --- |
1999 | February | 8,064 | 73.6 | 15.4 | 38.4 | 747 | 2 | 38 | 2,697 | 2.78 | --- | --- |
1999 | March | 8,928 | 71.1 | 16.0 | 39.1 | 805 | 1 | 29 | 2,775 | 1.98 | --- | --- |
1999 | April | 8,626 | 78.8 | 36.8 | 56.0 | 294 | 24 | 35 | 2,733 | 3.16 | --- | --- |
1999 | May | 8,928 | 82.5 | 42.9 | 65.1 | 102 | 106 | 31 | 1,153 | 2.31 | --- | --- |
1999 | June | 8,640 | 91.0 | 52.4 | 72.2 | 22 | 237 | 23 | 736 | 3.14 | --- | --- |
1999 | July | 8,928 | 99.3 | 57.4 | 78.7 | 3 | 427 | 30 | 754 | 4.24 | --- | --- |
1999 | August | 8,928 | 92.6 | 55.0 | 72.7 | 16 | 256 | 24 | 655 | 2.61 | --- | --- |
1999 | September | 8,640 | 91.7 | 42.1 | 67.9 | 91 | 179 | 22 | 745 | 0.69 | --- | --- |
1999 | October | 8,928 | 78.7 | 34.1 | 56.1 | 311 | 34 | 27 | 1,251 | 2.59 | --- | --- |
1999 | November | 8,628 | 78.4 | 22.9 | 49.1 | 488 | 12 | 29 | 1,911 | 1.78 | --- | --- |
1999 | December | 8,928 | 63.0 | 6.4 | 36.1 | 896 | 0 | 32 | 2,387 | 3.69 | --- | --- |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
618,899 Views
Time: Sat 30-Sep-2023 at 23:05 EDT (Sun 1-Oct-2023 at 03:05 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |