KD4PYR Data Base Lookup
Hourly Summaries for 2 March 1999
Year | Month | Date | Day | Hour | DST? | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | March | 2 | Tuesday | 0:00-0:59 | No | 12 | 35.5 | 33.7 | 34.5 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | March | 2 | Tuesday | 1:00-1:59 | No | 12 | 33.6 | 32.8 | 33.4 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | March | 2 | Tuesday | 2:00-2:59 | No | 12 | 32.4 | 32.0 | 32.2 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | March | 2 | Tuesday | 3:00-3:59 | No | 12 | 32.6 | 31.9 | 32.3 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | March | 2 | Tuesday | 4:00-4:59 | No | 12 | 31.7 | 30.7 | 31.0 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | March | 2 | Tuesday | 5:00-5:59 | No | 12 | 30.6 | 30.0 | 30.3 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | March | 2 | Tuesday | 6:00-6:59 | No | 12 | 29.9 | 29.3 | 29.6 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | March | 2 | Tuesday | 7:00-7:59 | No | 12 | 33.0 | 29.4 | 30.5 | 1 | 0 | 7 | 1 | 0.00 | --- | --- |
1999 | March | 2 | Tuesday | 8:00-8:59 | No | 12 | 38.2 | 33.2 | 35.6 | 1 | 0 | 5 | 1 | 0.00 | --- | --- |
1999 | March | 2 | Tuesday | 9:00-9:59 | No | 12 | 40.4 | 38.3 | 39.6 | 1 | 0 | 8 | 2 | 0.00 | --- | --- |
1999 | March | 2 | Tuesday | 10:00-10:59 | No | 12 | 41.1 | 40.1 | 40.5 | 1 | 0 | 6 | 2 | 0.00 | --- | --- |
1999 | March | 2 | Tuesday | 11:00-11:59 | No | 12 | 43.0 | 41.1 | 41.9 | 1 | 0 | 7 | 3 | 0.00 | --- | --- |
1999 | March | 2 | Tuesday | 12:00-12:59 | No | 12 | 46.7 | 43.2 | 44.8 | 1 | 0 | 13 | 6 | 0.00 | --- | --- |
1999 | March | 2 | Tuesday | 13:00-13:59 | No | 12 | 47.2 | 46.1 | 46.6 | 1 | 0 | 14 | 7 | 0.00 | --- | --- |
1999 | March | 2 | Tuesday | 14:00-14:59 | No | 12 | 47.9 | 47.0 | 47.3 | 1 | 0 | 14 | 7 | 0.00 | --- | --- |
1999 | March | 2 | Tuesday | 15:00-15:59 | No | 12 | 49.2 | 48.1 | 48.6 | 1 | 0 | 13 | 7 | 0.00 | --- | --- |
1999 | March | 2 | Tuesday | 16:00-16:59 | No | 12 | 50.9 | 49.3 | 50.1 | 1 | 0 | 12 | 6 | 0.00 | --- | --- |
1999 | March | 2 | Tuesday | 17:00-17:59 | No | 12 | 50.8 | 50.5 | 50.7 | 1 | 0 | 9 | 4 | 0.00 | --- | --- |
1999 | March | 2 | Tuesday | 18:00-18:59 | No | 12 | 50.4 | 50.0 | 50.2 | 1 | 0 | 7 | 3 | 0.00 | --- | --- |
1999 | March | 2 | Tuesday | 19:00-19:59 | No | 12 | 50.0 | 48.9 | 49.6 | 1 | 0 | 10 | 2 | 0.00 | --- | --- |
1999 | March | 2 | Tuesday | 20:00-20:59 | No | 12 | 50.1 | 48.7 | 49.2 | 1 | 0 | 8 | 2 | 0.00 | --- | --- |
1999 | March | 2 | Tuesday | 21:00-21:59 | No | 12 | 50.5 | 48.8 | 49.3 | 1 | 0 | 6 | 1 | 0.01 | --- | --- |
1999 | March | 2 | Tuesday | 22:00-22:59 | No | 12 | 48.8 | 46.7 | 47.8 | 1 | 0 | 0 | 0 | 0.00 | --- | --- |
1999 | March | 2 | Tuesday | 23:00-23:59 | No | 12 | 46.7 | 45.3 | 46.0 | 1 | 0 | 7 | 0 | 0.01 | --- | --- |
Click on a Column Heading to return to that level.
* - Solar sensor placed into service 06/16/2015.
562,177 Views
Time: Mon 5-Jun-2023 at 15:53 EDT (Mon 5-Jun-2023 at 19:53 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |